Hickory's Population Hits +40,000
The City of Hickory received its new population estimate from the State of North Carolina Demographics Unit for July 1, 2006 (the estimates run one year behind). The State estimates Hickory's population to be 40,212. This is an increase of 3% over the estimated population of 39,018 for July 1, 2005.
The breakdown by county for the City of Hickory is as follows:
Catawba 40,103
Burke 81
Caldwell 28
Year | Population (1) | Per Capita Income (2) | Median Age (3) | Average Unemployment Rate (4) |
2002 | 38,604 | $27,514 | 37.4 | 9.9% |
2003 | 38,896 | $27,381 | 34.6 | 9.4% |
2004 | 38,973 | $28,235 | 36 | 7.8% |
2005 | 39,018 | $29,246 | 36.4 | 5.2% |
2006 | 40,212 | $30,553 | N/A | 4.6% |
Sources: | ||||
Racial Breakdown
Race | Percentage |
White | 77.2% |
Black or African American | 14.1% |
American Indian/Alaska Native | 0.2% |
Asian | 3.9% |
Native Hawaiian/Pacific Islander | 0.1% |
Other | 3.1% |
Two or More Races | 1.5% |
Hispanic or Latino (of any race) | 7.7% |
Note: Percentages may add up to more than 100 due to rounding Source: 2000 Census | |
Age Demographics
Age Group | Percent | Males per 100 Females |
Under 18 years | 23.3% | 103.5 |
18 to 24 years | 11.2% | 103.4 |
25 to 44 years | 30.7% | 104.7 |
45 to 64 years | 21.3% | 89.4 |
65 years and over | 13.6% | 55.8 |
Source: 2000 Census | ||
Educational Attainment of Persons 25 years or older
| High School Graduate or Higher | 79.1% | |
| Bachelor's Degree or Higher | 28.0% | |
| Source: 2000 Census | ||
Homeownership Demographics
| Owner Occupied Units | 55% | |
| Renter Occupied Units | 45% | |
| Source: 2000 Census | ||
For more detailed demographic information, please consult the links below: (Some Require Adobe Acrobat Reader)
NC Employment Security Commission
Economic Development Information and Demographics