On-Line Resources
Ridgeview
Kidz Zone
Teen Scene
Genealogy
Contact Us
Privacy Policy
Site Map
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
© 2006 City of Hickory      
All Rights Reserved

 

Annual Statistics for Hickory Public Library
FY 2000-2001

Fiscal Year Statistics 00-01 99-00 Change % Change
Adult Non-Fiction 36,390 36,239 151 0.42%
Adult Fiction 64,368 61,866 2,502 4.04%
Career Center 4,740 4,951 -211 -4.26%
Beaver LRC 2,133 1,836 297 16.18%
New Materials 14,083 13,646 437 3.20%
SUBTOTAL ADULT 121,714 118,538 3,176 2.68%
Juvenile Non-Fiction 24,224 23,833 391 1.64%
Juvenile Fiction 94,602 95,144 -542 -0.57%
English Coming & Going 2,170 1,724 446 25.87%
Parent Shelf 2,345 2,302 43 1.87%
Juvenile Periodicals 1,090 863 227 26.30%
Backpacks 1,300 1,127 173 15.35%
SUBTOTAL JUVENILE 124,431 124,993 -562 0.45%
Adult CD-ROMs 460 541 -81 -14.97%
Juvenile CD-ROMs 4,001 4,149 -148 -3.57%
Juvenile Cassettes 619 1,032 -413 -40.02%
Juvenile Kits 1,937 2,188 -251 -11.47%
Compact Disks 6,961 5,266 1,695 32.19%
Audio Books 12,952 12,139 813 6.70%
Toys 255 288 -33 -11.46%
SUBTOTAL AUDIOVISUAL 27,185 25,603 1,582 6.18%
Non-Fiction Videos 8,358 6,978 1,380 19.78%
Other Videos 60,297 48,616 11,681 24.03%
SUBTOTAL VIDEOS 68,655 55,594 13,061 23.49%
TOTAL CIRCULATION 341,985 324,728 17,257 5.31%
Door Count 363,669 356,856 6,813 1.91%
New Customers Registered 4,866 5,017 -151 -3.01%
In-House Reference 65,917 64,174 1,743 2.72%
Telephone Reference 37,537 35,773 1,764 4.93%
TOTAL REFERENCE 103,454 99,947 3,507 3.51%
In-House Directional 127,659 105,902 21,757 20.54%
Telephone Directional 33,852 35,027 -1.175 -3.35%
TOTAL DIRECTIONAL 161,511 140,929 20,582 14.60%
Web Page Hits 137,061 118,320 18,741 15.84%
Juvenile Programs 743 625 118 18.88%
Juvenile Attendance 17,512 15,953 1,559 9.77%
Adult Programs 80 61 19 31.15%
Adult Attendance 3,282 1,517 1,765 116.35%
Carolina Room Users 3,277 3,588 -311 -8.67%
Carolina Room Materials Used 28,135 22,069 6,066 27.49%
Interlibrary Loans Borrowed 370 372 -2 -0.54%
Interlibrary Loans Loaned 162 181 -19 -10.50%
Workshops Attended 80 56 24 42.86%
Staff Hours in Workshops 510 563 47 10.15%
In-House Print Materials Used 20,125 21,383 -1,258 -5.88%
In-House Non-Print Materials Used 9,785 10,101 -316 -3.13%
 

 

Click here to connect to the home page of the City of Hickory