Index of Obituaries Published in The Hickory Daily Record
1930-1935

Surnames Beginning with R-Z

© 2006 Hickory Public Library

S | T | U | V | W | Y | Z

Date of Death
Name (Last name first, upper & lower case)
Page No.
Newspaper Date
12/8/1935 Rabb, George W. 1 12/6/1935
4/30/1932 Rabb, Rhoda Caroline 9 5/4/1932
2/15/1930 Rabb, Sarah 7 2/15/1930
5/31/1935 Raby, Dr. George Washington 1 6/1/1935
6/12/1932 Raby, Mamie Florence 6 6/13/1932
6/12/1932 Raby, Mamie Florence 7 6/14/1932
7/9/1932 Rader, Edgar Franklin 1 7/9/1932
2/16/1935 Rader, Otis Johnson 4 2/18/1935
9/20/1930 Ralley, Robert 8 9/25/1930
12/22/1935 Ramseur, Martha 2 12/23/1935
2/3/1935 Ramseur, Mary Dodson 3 2/4/1935
11/19/1935 Ramseur, Mrs. D. H. 10 11/20/1935
1/17/1932 Ramseur, Susan 3 1/18/1932
7/17/1935 Ramsey, Belle McNutt 4 7/15/1935
7/17/1935 Ramsey, Belle McNutt 12 7/18/1935
1/16/1935 Ramsey, John 9 1/17/1935
12/2/1933 Ramsey, M. L. 5 12/4/1933
12/31/1934 Ramsey, Mrs. John 9 1/3/1935
8/10/1935 Ramsey, O. W. 2 8/12/1935
10/25/1935 Ramsey, Whitney 1 10/28/1935
8/10/1933 Randall, Elizabeth Moyer 6 8/10/1933
6/18/1935 Randall, Miss Ruth 10 6/19/1935
11/20/1934 Randle, Henrietta 3 11/21/1934
6/15/1935 Randolph, William F. 1 6/15/1935
3/14/1930 Range, Fred 2 3/14/1930
3/14/1930 Range, Mrs. Fred 2 3/14/1930
6/24/1931 Rankin, Jim 8 6/24/1931
3/12/1931 Ransom, A. Little 7 4/3/1931
? Ransom, Robert 9 6/27/1931
3/10/1933 Ransom, Robert "Uncle Bob" 1 3/10/1933
1/19/1935 Rash, Reverend J. W. 2 1/21/1935
6/30/1934 Ratchford, Pierce 9 7/3/1934
10/8/1933 Ray, Jerry 1 10/9/1933
4/30/1933 Ray, Sam T. 5 5/1/1933
10/16/1932 Rayle, Billy 8 10/17/1932
7/8/1932 Raymer, Powell 2 7/11/1932
4/12/1935 Raynor, James 7 4/12/1935
4/23/1933 Reavis, J. A. (Harrison) 3 4/24/1933
6/1/1932 Rector, Marshall 10 6/2/1932
1/24/1934 Rector, Sid 10 1/24/1934
3/19/1934 Rector, William J. 3 3/20/1934
7/13/1931 Redfearn, Dr. B. C. 1 7/13/1931
11/21/1935 Reese, Anna Smyre 12 11/21/1935
2/25/1932 Reese, Foy 2 2/27/1932
2/11/1935 Reeves, Robert 6 2/12/1935
11/9/1932 Reichard, Mrs. Henry 6 11/9/1932
3/14/1932 Reid, Charles A. 2 3/14/1932
10/30/1934 Reid, Mrs. C. A. 6 10/31/1934
10/10/1935 Reid, Mrs. S. L. Hester 1 10/11/1935
3/4/1932 Reinhardt, Aileen 2 3/7/1932
7/30/1935 Reinhardt, John Robert 1 7/30/1935
10/13/1935 Reinhardt, Mrs. Beulah A. 6 10/14/1935
9/15/1935 Reinhardt, Mrs. William 2 9/16/1935
11/8/1935 Reitzel, John 1 11/8/1935
5/30/1935 Reitzel, Lee H. 1 5/30/1935
2/9/1935 Reitzel, Miss Oma 6 2/9/1935
9/28/1935 Reitzel, Mrs. Mittie Moser 1 9/28/1935
2/20/1934 Renfro, E. T. 4 2/21/1934
1/8/1932 Respus, Asbury 1 1/8/1932
1/17/1930 Revels, Mrs. Louise 1 1/18/1930
? Reynold, Winifred Guy 8 1/21/1933
8/31/1935 Reynolds, Jr., Melvin Lee 6 8/31/1935
2/26/1934 Reynolds, Laura Wilkinson 3 2/27/1934
2/22/1934 Reynolds, Myrtle Moore 10 2/23/1934
1/13/1932 Reynolds, W. M. 6 1/13/1932
12/31/1934 Reynolds, Will 2 1/1/1935
4/17/1933 Reynolds, William 5 4/17/1933
12/2/1932 Rhodes, Carl 2 12/3/1932
9/27/1935 Rhodes, Mrs. J. C. 10 9/28/1935
12/5/1933 Rhoney, Melvin 1 12/5/1933
2/15/1934 Rhoney, Wallace P. 5 2/15/1934
10/29/1932 Rhyne, Abel Peterson 4 10/31/1932
2/25/1933 Rhyne, Daniel Efird 1 2/25/1933
1/20/1935 Rhyne, Henry 2 1/22/1935
10/5/1932 Rhyne, Mrs. Brent 10 10/6/1932
6/17/1935 Ribet, Mrs. Kathleen Genre Bera 3 6/17/1935
3/30/1932 Rice, Carrie 4 4/2/1932
3/31/1930 Rice, Mary 1 3/31/1930
10/11/1932 Rich, Bill 2 10/13/1932
9/16/1932 Richardson, Ruffin H. 10 9/16/1932
6/26/1931 Rightsell, William 1 6/27/1931
10/28/1932 Rinehart, Stanley Marshall 5 10/28/1932
5/8/1933 Rink, Edda 3 5/9/1933
10/8/1935 Rink, W. R. 5 10/8/1935
12/14/1930 Rippey, Virginia 8 12/15/1930
3/1/1935 Ritter, John F. 2 3/2/1935
5/11/1932 Rives, Robert F. 2 5/12/1932
2/3/1930 Robbins, J.P. 8 2/3/1930
6/21/1935 Robbins, Milton 8 6/21/1935
6/7/1935 Roberson, William Stone 10 6/8/1935
10/31/1935 Robert, James Courtney 1 11/1/1935
Tuesday Roberts, John 1 5/27/1931
11/8/1930 Roberts, Laura 5 11/10/1930
1/6/1933 Roberts, W. B. 10 1/7/1933
12/5/1933 Roberts, Will J. 5 12/7/1933
7/4/1931 Robertson, John 1 7/5/1931
5/28/1930 Robertson, Lucy H. 1 5/28/1930
10/26/1934 Robinson, C. H. 10 10/27/1934
7/6/1935 Robinson, Charlie Taft 1 7/6/1935
11/26/1934 Robinson, F. O. 4 11/27/1934
10/28/1933 Robinson, Floyd A. 1 10/30/1933
10/18/1932 Robinson, Hal Edward 5 10/20/1932
11/14/1932 Robinson, James 1 11/16/1932
12/12/1933 Robinson, John 2 12/13/1933
2/12/1934 Robinson, John 6 2/13/1934
9/12/1935 Robinson, Lonnie 4 9/13/1935
12/22/1934 Robinson, Mary Allie 1 12/24/1934
11/12/1933 Robinson, Sarah 5 11/14/1933
1/29/1932 Robinson, Sloan M. 10 1/20/1932
8/23/1935 Rockefeller, Mrs. Isabel Stillman 2 8/24/1935
1/31/1935 Rockett, Mrs. Sallie 6 1/31/1935
4/8/1932 Rockett, O. M. 1 4/9/1932
10/16/1935 Rodgers, James 12 10/17/1935
10/16/1935 Rogers, James L. 10 10/21/1935
6/22/1931 Rollins, Edward T. 1 6/22/1931
4/28/1933 Roof, James E. 3 5/2/1933
3/28/1933 Roper, Jr., George 3 3/29/1933
7/2/1931 Rore, Elizabeth 3 7/2/1931
2/4/1935 Roseman, Robert M. 4 2/5/1935
2/25/1930 Rosenbaum, Charles E. 1 2/25/1930
6/15/1935 Rosenbaum, I. A. 2 6/15/1935
2/3/1933 Ross, Burgin 10 2/3/1933
3/31/1930 Ross, Claude 2 3/31/1930
7/14/1933 Ross, Lewis O. 10 7/15/1933
Yesterday Ross, T. Lamar 2 6/16/1931
4/7/1930 Rossheim, H.M. 4 4/7/1930
7/8/1932 Rothery, William E. 2 7/9/1932
10/3/1935 Rouse, Noah James 5 10/4/1935
8/15/1933 Rowe, Charlie 1 8/15/1933
9/16/1930 Rowe, Evelyn Ellen 8 9/16/1930
5/25/1932 Rowe, H. Guy 1 5/26/1932
5/25/1932 Rowe, Mae 1 5/26/1932
10/18/1935 Rowe, Mrs. Caroline Finger 1 10/18/1935
5/25/1932 Rowe, Rosa 1 5/26/1932
4/25/1930 Rowe, Shirley 2 4/26/1930
7/2/1931 Rowland, H. L. 11 7/2/1931
10/12/1930 Rozzell, Jacob 5 10/13/1930
9/3/1931 Rozzelle, Bobbie 6 9/4/1931
6/30/1932 Rozzelle, Margaret Jean 2 7/1/1932
6/13/1931 Rubio, Emilio Cortes 1 6/13/1931
10/27/1935 Rucker, Clyde W. 1 10/29/1935
7/22/1934 Rud, Collins 4 7/23/1934
8/15/1931 Rudisell, Logan Morgan 8 8/17/1931
10/8/1935 Rudisill, Aubry 1 10/11/1935
12/14/1935 Rudisill, Charles 1 12/16/1935
6/19/1931 Rudisill, Henry 1 6/20/1931
11/13/1935 Rudisill, John H. 1 11/14/1935
2/10/1933 Rudisill, Mrs. Harriet 2 2/10/1933
8/28/1932 Rudisill, Neta 1 8/29/1932
2/4/1930 Rudisill, Press Y. 1 2/4/1930
3/14/1935 Ruecker, Briscoe 4 3/16/1935
8/2/1934 Ruff, George 10 8/4/1934
2/24/1930 Rumper, Hermant 2 2/25/1930
9/2/1932 Russell, Dallas H. 1 9/2/1932
3/31/1931 Russell, Richard 8 4/1/1931
9/9/1933 Rust, Albert Lee 3 9/13/1933
6/19/1932 Ruth, C. W. 3 6/20/1932
9/9/1932 Rutledge, Robert Edgar 6 9/10/1932
4/16/1932 Ryan, Stanley F. 2 4/16/1932
10/14/1935 Sain, Andy 6 10/16/1935
8/24/1931 Sain, Connie 2 8/24/1931
3/17/1933 Saine, Mrs. W. M. 1 3/17/1933
8/23/1930 Saine, W. M. 2 8/23/1930
5/15/1935 Salassa, Mrs. Pearl Elliott 1 5/15/1935
6/16/1931 Sallee, Dr. W. Eugene 3 6/16/1931
9/29/1930 Salvo, Fred F. 8 10/1/1935
11/21/1932 Sanders, Lawerence 1 11/22/1932
7/9/1931 Sanders, Nick 1 7/9/1931
10/17/1932 Sanders, Web B. 7 10/18/1932
8/30/1930 Sanderson, W. L. 5 9/2/1930
5/11/1930 Sandlin, Lucy 7 5/12/1930
8/25/1935 Satterfield, Charles 1 8/26/1935
10/23/1935 Satterwhite, Mrs. Martha Payne 3 10/25/1935
4/15/1933 Saulman, Lonnie 1 4/15/1933
11/7/1933 Saunders, Wade Lemuel 6 11/8/1933
6/22/1931 Schlitten, Harry 2 6/22/1931
1/4/1933 Schmidt, Miss Mazie 2 1/9/1933
5/7/1933 Schmitz, John 2 5/8/1933
12/10/1930 Schrum, E. P. 12 12/12/1930
4/13/1933 Schrum, H. S. 6 4/14/1933
3/26/1934 Schrum, Hiram P, 5 3/27/1934
12/10/1930 Schrum, Lura 2 12/10/1930
7/26/1932 Schulman, Annebelle 6 7/27/1932
7/10/1931 Schustek, Bruno 1 7/10/1931
3/21/1930 Schweiger, Earl 2 3/22/1930
3/21/1930 Schweiger, Mrs. Earl 2 3/22/1930
2/15/1932 Scott, J, Ed 11 2/19/1932
3/15/1934 Scott, J. A. 5 3/16/1934
5/4/1932 Scott, Mrs. A. N. 6 5/5/1932
8/30/1935 Scott, Nelson 6 8/31/1935
6/18/1932 Scronce, Frances 8 6/20/1932
1/26/1933 Scronce, James Alfred 8 1/26/1933
6/26/1935 Scronce, Mrs. Mary E. 11 6/28/1935
7/21/1931 Scronce, Vance 3 7/22/1931
7/25/1931 Scruggs, Dr. F. B. 2 2/27/1931
10/23/1935 Scruggs, Grant 1 10/24/1935
1/7/1935 Scruggs, Mrs. Tolliver D. 3 1/8/1935
8/26/1933 Scruggs, R. Clifford 1 8/28/1933
1/2/1934 Seagle, Boyd 3 1/4/1934
4/27/1933 Seagle, Charley 10 4/29/1933
3/30/1932 Seagle, Henry Adam 3 4/1/1932
10/12/1935 Seagle, James C. 10 10/12/1935
8/30/1935 Sealey, L. H. 5 9/2/1935
9/8/1934 Seehorn, Teckia 4 9/10/1934
3/16/1930 Seitz, Ewell 9 3/22/1930
10/29/1932 Seitz, L. P. 1 10/29/1932
3/17/1933 Seitz, Mrs. L. R. (Martha) 10 3/18/1933
8/8/1934 Self, Lovetha 4 8/8/1934
8/4/1932 Sellers, Fred J. 3 8/6/1932
11/11/1933 Sentell, Stella 3 11/13/1933
2/3/1930 Settlemyre, Glenn David 2 2/5/1930
9/20/1934 Settlemyre, Margaret 10 9/21/1934
8/17/1934 Settlemyre, Thomas 10 8/17/1934
8/30/1932 Setzer, "Child" 12 9/1/1932
6/16/1935 Setzer, David C. 1 6/17/1935
12/29/1931 Setzer, E. J. 4 1/1/1931
7/11/1932 Setzer, Era 8 7/12/1932
2/4/1934 Setzer, Fitz 1 2/9/1934
2/21/1935 Setzer, Fred Larry 3 2/23/1935
12/16/1930 Setzer, George 3 12/17/1930
3/13/1933 Setzer, George 3 3/14/1933
7/4/1933 Setzer, George 6 7/6/1933
Friday Setzer, Jack 9 6/15/1931
10/15/1935 Setzer, James 1 10/16/1935
12/31/1932 Setzer, James H. 1 12/31/1932
10/25/1932 Setzer, jane 2 10/26/1932
4/23/1933 Setzer, John 6 4/24/1933
6/12/1931 Setzer, John M. 1 6/12/1931
7/15/1935 Setzer, Jordan F. 7 7/17/1935
7/15/1935 Setzer, Jordan F. 2 7/18/1935
"Past Week" Setzer, L.M. 1 4/30/1930
7/24/1930 Setzer, Lawrence N. 10 7/24/1930
2/10/1935 Setzer, Mrs. David Pinkney 5 2/11/1935
10/15/1935 Setzer, Mrs. James 1 10/16/1935
11/23/1933 Setzer, Mrs. Morris 10 11/25/1933
3/10/1935 Setzer, Mrs. Nancy 2 3/11/1935
3/22/1934 Setzer, Ned Long 10 3/23/1934
8/6/1934 Setzer, P. H. 6 8/7/1934
6/13/1930 Setzer, Phillip 10 6/14/1930
4/15/1933 Setzer, Robert A. 10 4/15/1933
3/3/1932 Seymour, Frances 10 3/3/1932
1/2/1930 Sezer, Ralph 1 1/3/1930
6/16/1935 Shafer, Mrs. Cora Lucille 4 6/18/1935
10/14/1932 Shannon, Hiram 6 10/15/1932
8/26/1935 Sharpe, F. M. 5 8/27/1935
4/11/1933 Sharpe, Mrs. Susan Jane 9 4/12/1933
10/15/1934 Sharpe, P. C. 10 10/15/1934
4/23/1930 Sharpe, Ronelia 10 4/23/1930
4/23/1930 Sharpe, Ronelia 3 4/25/1930
10/25/1934 Shaw, Andrew 4 10/26/1934
6/21/1932 Shea, W. B. 2 6/21/1932
1/6/1930 Shearman, Sir Mantague 2 1/6/1930
6/17/1935 Shell, Charles C. 10 6/18/1935
4/6/1935 Shell, John Wesley 6 4/6/1935
2/3/1932 Shelton, Thomas M. 1 2/3/1932
2/15/1933 Sheppard, George William 10 2/15/1933
2/17/1934 Sheppard, Malinda Maybelle 10 2/19/1934
3/16/1931 Sheppard, Margaret Ethel 3 3/16/1931
3/15/1933 Sherrill, Andrew J. 2 3/16/1933
10/18/1933 Sherrill, Charles 7 10/19/1933
12/21/1933 Sherrill, Charles F. 3 12/21/1933
3/26/1935 Sherrill, Charline 1 3/27/1935
12/11/1933 Sherrill, Dr. Z. V. 2 12/11/1933
5/20/1933 Sherrill, Edgar Clarence 2 5/22/1933
2/17/1932 Sherrill, Elizabeth 2 2/20/1932
11/23/1933 Sherrill, Ellen Eudora 6 11/24/1933
2/21/1935 Sherrill, Garland Clarence 1 2/21/1935
2/21/1935 Sherrill, Garland Clarence 3 2/23/1935
8/22/1933 Sherrill, J. E. 5 8/23/1933
1/5/1935 Sherrill, J. W. 1 1/5/1935
3/6/1934 Sherrill, James M. 6 3/7/1934
4/11/1932 Sherrill, Jesse L. 2 4/12/1932
8/2/1932 Sherrill, Joe Elliott 1 8/3/1932
2/28/1934 Sherrill, John Bascom 5 3/2/1934
10/25/1932 Sherrill, John Wesley 3 10/27/1932
11/25/1935 Sherrill, Lee 1 11/26/1935
4/17/1932 Sherrill, Melvin 6 4/18/1932
12/31/1933 Sherrill, Mrs. Elizabeth White 5 1/1/1934
7/21/1935 Sherrill, Mrs. F. T. 3 7/23/1935
9/10/1930 Sherrill, Mrs. Miles O. 3 9/12/1930
10/17/1935 Sherrill, Mrs. W. N. 4 10/18/1935
5/29/1933 Sherrill, Oscar 1 5/29/1933
4/12/1935 Sherrill, Philo 1 4/12/1935
8/3/1933 Sherrill, Ralph T. 1 8/4/1933
5/29/1933 Sherrill, Richard S. 3 5/30/1933
1/21/1933 Sherrill, W. G. 10 1/23/1933
2/25/1930 Shinners, Norman 7 2/26/1930
8/31/1933 Shipp, Anna Virginia 6 8/31/1933
11/16/1932 Shipp, Kate C. 3 11/17/1932
7/9/1930 Shirley, Ella Belle 5 7/11/1930
7/9/1930 Shirley, Ella Belle 2 7/12/1930
7/9/1931 Shirley, Ella Belle 2 7/9/1931
7/4/1932 Shoemake, Coy 1 7/5/1932
8/23/1932 Shook, Anna Camila 10 8/24/1932
2/20/1934 Shook, Catherine 2 2/21/1934
5/25/1931 Shook, Essie G. 2 5/25/1931
2/28/1930 Shook, James Howard 1 2/28/1930
3/14/1933 Shook, Jimmie Franklin 10 3/14/1933
7/19/1935 Shook, John 7 7/19/1935
6/3/1932 Shook, Jones 2 6/6/1932
2/13/1930 Shook, Joseph Andrew 2 2/15/1930
2/18/1935 Shook, Mrs. Sally Hefner 6 2/22/1935
4/1/1930 Shook, Ollie Malinda 2 4/2/1930
6/12/1930 Shook, Paul 8 6/12/1930
7/31/1933 Shook, Reuben S. 10 8/1/1933
7/23/1932 Shook, Ross 1 7/25/1932
8/11/1931 Shook, Sarah 2 8/12/1931
7/17/1931 Shook, Willie 10 7/20/1931
6/7/1933 Shore, Edward J. 12 6/8/1933
3/3/1930 Short, Bertha 1 3/3/1930
7/15/1931 Shortess, ? Sam 10 7/16/1931
1/26/1934 Shroupe, William 1 1/27/1934
7/8/1934 Shuford, Alice Anna Elizabeth 1 7/9/1934
1/26/1931 Shuford, Carroll M. 1 1/26/1931
1/29/1935 Shuford, George 3 1/29/1935
3/1/1935 Shuford, Jule 1 3/2/1935
1/7/1935 Shuford, Lem 2 1/8/1935
9/4/1932 Shuford, Magnolia 1 9/5/1932
2/21/1933 Shuford, Maude Ferguson 1 2/22/1933
3/4/1934 Shuford, Mrs. Hugh 5 3/8/1934
8/2/1935 Shuford, Ruth Olive 3 8/3/1935
12/12/1935 Shuford, William Lee 1 12/13/1935
1/7/1933 Shuping, David H. 1 1/9/1933
8/21/1933 Shuping, Woodrow 1 8/21/1933
8/7/1932 Shutt, Millard 3 8/8/1932
1/3/1934 Sibert, George M. 1 1/4/1934
6/19/1931 Siddons, Frederick L. 2 6/19/1931
10/16/1932 Sides, J. S. 3 10/17/1932
3/22/1932 Sides, Mrs. J. M. 1 3/22/1932
8/25/1931 Siegler, Minnie Utes 6 8/27/1931
9/18/1932 Sigmon, Ada 4 9/19/1932
12/8/1934 Sigmon, Agnes Sophronia 1 12/8/1934
9/25/1932 Sigmon, Alice 6 9/27/1932
2/2/1932 Sigmon, Anna Victoria 2 2/2/1932
12/11/1934 Sigmon, Camelia 5 12/11/1934
11/9/1934 Sigmon, Carr L. 3 11/10/1934
8/24/1934 Sigmon, Charles 2 8/24/1934
3/6/1933 Sigmon, Claude Eugene 5 3/6/1933
6/25/1930 Sigmon, Ellen 8 6/25/1930
3/15/1933 Sigmon, Eugene 10 3/16/1933
11/4/1932 Sigmon, Florence 3 11/10/1932
3/26/1931 Sigmon, George 7 3/27/1931
4/26/1932 Sigmon, George A. 13 4/27/1932
7/26/1930 Sigmon, George LaFayette 2 7/28/1930
4/8/1935 Sigmon, J. O. 7 4/10/1935
2/20/1931 Sigmon, J. T. 10 2/20/1931
Sunday Sigmon, Jefferson 3 5/26/1931
6/7/1930 Sigmon, John 8 6/9/1930
10/3/1933 Sigmon, John 3 10/4/1933
5/4/1935 Sigmon, Joshua 1 5/4/1935
10/23/1933 Sigmon, Mary 5 10/24/1933
7/8/1932 Sigmon, Maxwell Lafayette 5 7/8/1932
7/4/1935 Sigmon, Miles S. 1 7/4/1935
7/4/1935 Sigmon, Miles Sylvester 6 7/6/1935
10/12/1935 Sigmon, Miss Jane 3 10/14/1935
6/15/1935 Sigmon, Mrs. Alice 10 6/15/1935
11/15/1935 Sigmon, Mrs. C. F. 4 11/15/1935
4/26/1935 Sigmon, Mrs. Leslie E. 3 4/27/1935
4/8/1935 Sigmon, Mrs. Will 5 4/9/1935
12/31/1933 Sigmon, Mrs. William P. 5 1/1/1934
7/28/1935 Sigmon, Neil 1 7/29/1935
9/5/1932 Sigmon, Nelson E. 1 9/6/1932
3/3/1933 Sigmon, Nita Florence 6 3/4/1933
12/30/1933 Sigmon, Noah Dean 8 1/1/1934
3/12/1933 Sigmon, O. Q. 1 3/13/1933
10/25/1932 Sigmon, Paul 7 10/26/1932
2/12/1930 Sigmon, Q. Govan 2 2/12/1930
7/18/1931 Sigmon, Samuel P. 10 7/20/1931
4/17/1932 Sigmon, Sarah I. 5 4/18/1932
9/28/1935 Sigmon, Swan E. 4 9/28/1935
5/2/1932 Sigmon, Van 2 5/3/1932
4/1/1933 Sigmon, W. L. 4 4/5/1933
9/19/1932 Sigmon, W. Samuel 5 9/20/1932
3/12/1932 Sigmon, William Monroe 3 3/14/1932
7/5/1931 Sikes, Mrs. G. F. 1 7/5/1931
12/23/1930 Simmons, Hiram 7 12/24/1930
7/27/1935 Simmons, J. A. 6 7/29/1935
9/10/1931 Simmons, Jessie Mae 9 9/11/1931
3/26/1932 Simmons, Julius Theodore 5 3/30/1932
2/24/1930 Simmons, Mrs. P.F. 2 2/26/1930
3/28/1930 Simms, (Infant) 1 3/29/1930
Yesterday Simms, John Y. 6 6/27/1931
8/8/1934 Simms, Virgil 3 8/9/1934
3/28/1930 Simms, William 1 3/29/1930
4/17/1935 Simpson, Samuel 2 4/18/1935
9/20/1935 Sims, W. R. 6 9/21/1935
2/10/1935 Sinclair, Mrs. Margaret O. 4 2/11/1935
7/31/1932 Singleton, Donald 4 8/2/1932
10/28/1935 Singleton, Lucius W. 1 10/29/1935
10/17/1935 Sink, Hiram T. 12 10/17/1935
3/14/1933 Sipe, Robert P. 8 3/15/1933
8/6/1932 Sisk, Paul 3 8/8/1932
7/13/1931 Sisson, Dr. William 7 7/13/1931
2/25/1930 Sister Superior Margaret of Mary 2 2/26/1930
2/21/1935 Sledge, J. H. 1 2/25/1935
11/12/1933 Sloan, Dr. T. M. 1 11/13/1933
12/31/1932 Sloan, R. S. 2 12/31/1932
10/29/1934 Sloop, Billy 4 10/30/1934
11/10/1935 Small, Mrs. K. E. 10 11/12/1935
10/13/1930 Smathers, Cecil 1 10/14/1930
12/17/1935 Smathers, Mrs. H. A. 2 12/17/1935
6/15/1932 Smathers, Rufus 2 6/15/1932
11/15/1930 Smathers, Sarepta 5 11/18/1930
6/21/1931 Smaw, Sam 5 6/22/1931
2/9/1930 Smith - child Age 3 1 2/10/1930
2/9/1930 Smith - child Age 7 1 2/10/1930
2/9/1930 Smith - child Age 9 1 2/10/1930
6/26/1931 Smith, Alfred Aloysius 10 6/26/1931
6/18/1933 Smith, Alice 1 6/19/1933
11/4/1932 Smith, Annie May 1 11/7/1932
12/5/1934 Smith, Badger 1 12/6/1934
6/18/1933 Smith, Billy 1 6/19/1933
8/22/1933 Smith, Burchard 1 8/22/1933
8/30/1935 Smith, Charles 1 9/2/1935
6/3/1932 Smith, Charles A. 6 6/4/1932
2/11/1933 Smith, Clyde 6 2/11/1933
4/30/1933 Smith, E. A. 5 5/1/1933
3/13/1933 Smith, Edna Mae 8 3/13/1933
3/16/1933 Smith, Edna Mae 10 3/17/1933
5/21/1933 Smith, Erwin 6 5/22/1933
6/11/1935 Smith, Floyd 10 6/11/1935
6/7/1930 Smith, Henry 2 6/9/1930
2/7/1930 Smith, Horace Franklin 1 2/7/1930
7/26/1932 Smith, J. B. 5 7/26/1932
6/18/1933 Smith, J. W. 1 6/19/1933
3/1/1932 Smith, Jackie 2 3/1/1932
12/23/1935 Smith, Jane Elizabeth 2 12/24/1935
2/11/1930 Smith, Joe 7 2/22/1930
5/30/1935 Smith, John J. 5 5/31/1935
8/14/1935 Smith, John Nelson 12 8/15/1935
10/26/1935 Smith, L. G. 10 10/28/1935
3/16/1934 Smith, M. S. (Shorty) 1 3/17/1934
5/7/1933 Smith, Marvis 3 5/8/1933
7/5/1934 Smith, Mattie Burgin 10 7/5/1934
2/13/1930 Smith, May 1 2/13/1930
3/1/1935 Smith, Mrs. Bunie 3 3/2/1935
1/16/1935 Smith, Mrs. C. O. 5 1/18/1935
9/30/1935 Smith, Mrs. Celeste Henkel 1 10/1/1935
11/11/1935 Smith, Mrs. Estelle H. 5 11/11/1935
12/4/1935 Smith, Mrs. H. L. 2 12/5/1935
10/3/1935 Smith, Mrs. Sarah Ann 6 10/5/1935
3/18/1935 Smith, Philip Sidney 5 3/19/1935
3/9/1931 Smith, Preston 10 3/13/1931
1/28/1930 Smith, Rev. Robert 8 2/4/1930
2/9/1930 Smith, Roger 1 2/10/1930
2/10/1930 Smith, Simon 7 2/22/1930
3/11/1931 Smith, Susan 2 3/12/1931
9/3/1930 Smith, W. J. 8 9/3/1930
8/22/1933 Smith, Walter 1 8/22/1933
6/18/1933 Smith, William 1 6/19/1933
6/7/1933 Smith, William Bryson 5 6/7/1933
9/1/1935 Smith, William L. 3 9/3/1935
8/16/1931 Smith, Williw Jean 8 8/18/1931
5/25/1930 Smith, Zero 1 5/27/1930
6/22/1931 Smithey, Mrs. R. 1 6/23/1931
6/27/1935 Smoot, Floyd Stephen 4 6/27/1935
8/27/1931 Smyer, P. M. 5 8/28/1931
2/6/1930 Smyre, Ed 1 2/7/1930
2/20/1930 Smyre, Eli 1 2/20/1930
2/21/1930 Smyre, Olive 2 2/22/1930
10/16/1932 Smyre, W. M. 8 10/17/1932
12/17/1934 Smyre, William 10 12/17/1934
4/12/1935 Snider, Arnold H. 7 4/12/1935
5/21/1933 Snipes, Evelyn 3 5/22/1933
5/1/1930 Solomon, A. B. 4 5/2/1930
11/1/1935 Southerland, John 4 11/2/1935
7/8/1935 Sower, June 1 7/11/1935
5/1/1932 Sowers, Dr. Jacob L. 1 5/2/1932
2/22/1934 Sox, Dr. Enoch Jackson 1 2/23/1934
10/21/1934 Sox, Dr. Enoch Jackson 1 10/22/1934
4/2/1933 Sox, Preston I. 8 4/3/1933
12/12/1935 Spainhour, Barbara 1 12/13/1935
12/12/1935 Spainhour, Dan 1 12/13/1935
3/16/1935 Spake, W. George 11 3/19/1935
12/10/1934 Sparks, Deck 1 12/10/1934
1/7/1934 Sparks, James 5 1/9/1934
2/5/1935 Sparks, Mrs. Dovie Ellen 3 2/6/1935
7/21/1932 Spate, Harvey 4 7/22/1932
8/9/1931 Speagle, Andrew Franklin 3 8/10/1931
12/17/1934 Speagle, Angel Emma 4 12/18/1934
2/9/1930 Speagle, Robert 2 2/11/1930
5/1/1932 Spencer, A. A. 1 5/2/1932
9/4/1933 Spencer, C. L. 8 9/5/1933
9/27/1934 Spencer, Claude 1 9/27