Index of Obituaries Published in The Hickory Daily Record 1950-1954
Surnames F-H

© 2006 Hickory Public Library

Fi | Fo | Fr | Ga | Gi | Go | Gr | Ha | He | Hi | Ho | Hu

Date of Death Name (Last name first, upper & lower case) Page No. Newspaper Date
7/11/1953 Fairchild, Mrs. Mollie Virginia 3 7/13/1953
1/6/1952 Falls, Cicero 2 1/8/1952
3/16/1954 Falls, Mrs. Sallie 10 3/16/1954
12/24/1952 Falls, Thomas Benjamin 5 12/26/1952
5/22/1951 Fant, Mrs. Alethea B. 1 5/23/1951
9/26/1952 Faris, Mrs. Mary Killian 7 9/27/1952
4/27/1951 Farmer, Clyde Harrison 12 4/28/1951
6/28/1950 Farmer, Dr. Joseph A. 7 6/30/1950
6/??/1953 Farmer, J. D. 12 6/16/1953
1/19/1953 Farmer, Joel C. 4 1/19/1953
1/26/1954 Farr, John 15 1/27/1954
5/2/1953 Farr, Mrs. Dora Aceneith 10 5/2/1953
2/28/1953 Farris, C. T. 3 3/2/1953
9/5/1952 Farris, Mrs. Carrie L. 7 9/6/1952
3/26/1952 Farrus, Dorus 11 3/27/1952
5/7/1951 Farthing, James C. 2 5/9/1951
5/30/1952 Farthing, Mrs. Z. V. 1 5/30/1952
5/11/1952 Farthing, William Dudley 5 5/12/1952
3/21/1952 Faucett, Mrs. Margaret McAdams 7 3/22/1952
8/31/1951 Faulk, Clarence E. 2 9/1/1951
7/17/1951 Faulkner, William W. 9 7/18/1951
7/17/1951 Faulkner, William W. 9 7/19/1951
11/17/1951 Faust, Baxter Newton 12 11/20/1951
12/8/1950 Faw, Mrs. R. E. 1 12/9/1950
10/7/1952 Fearcy, Mr. Lynn 6 10/8/1952
6/8/1953 Feimster, Harvey Pinkney 4 6/8/1953
6/8/1953 Feimster, Harvey Pinkney 7 6/9/1953
2/9/1950 Feimster, Mrs. Lillian A. 3 2/10/1950
11/16/1951 Feimster, Walter Sherrill 10 11/17/1951
6/7/1953 Feree, Captain John Newton 9 6/19/1953
4/19/1951 Feree, Mrs. Louise 15 4/19/1951
3/14/1953 Fergusen, Homer Lenoir 2 3/17/1953
1/2/1951 Fergusen, Mrs. Mary Stanley 4 1/3/1951
5/22/1954 Fergusen, Romey Lindsey 14 5/24/1954
3/14/1953 Ferguson, Homer L. 1 3/14/1953
10/26/1952 Ferguson, Jerry Donald 8 10/27/1952
12/11/1953 Ferguson, Odell F. 14 12/14/1953
9/24/1954 Ferguson, Ralph Franklin 14 9/25/1954
7/28/1954 Ferguson, Reverend Gordon T. 24 7/29/1954
3/20/1954 Ferguson, Robert 10 3/22/1954
2/26/1953 Ferguson, William Burder 1 2/27/1953
2/26/1953 Ferguson, William Burder 10 2/28/1953
12/19/1952 Ferree, Walter Richardson 7 12/23/1952
6/15/1954 Field, Mrs. Betty C. 19 6/16/1954
7/7/1954 Fields, Jay Hugh 2 7/7/1954
12/16/1953 Filson, John Charles 12 12/17/1953
8/30/1953 Fincannon, Mrs. Harriet Malinda 11 8/31/1953
6/5/1952 Finch, William Bryan 10 6/6/1952
3/6/1954 Finger, Charles 2 3/8/1954
5/9/1951 Finger, Joseph P. 9 5/11/1951
9/30/1953 Finger, Mrs. Ada May 10 10/3/1953
9/2/1950 Finger, Mrs. Gloria Angel 10 9/2/1950
4/28/1953 Finger, Robert M. 11 4/28/1953
3/24/1950 Finley, J. Robert 10 3/24/1950
10/13/1951 Finley, Mrs. Margaret Tate 3 10/15/1951
3/25/1951 Fisher, Bob 5 3/27/1951
8/26/1951 Fisher, Mrs. George A. 12 8/27/1951
8/26/1951 Fisher, Mrs. George A. 18 8/30/1951
2/??/1951 Fisher, Mrs. Minnie Bell 10 2/26/1951
8/27/1952 Fisher, Mrs. R. W. 22 8/28/1952
7/24/1954 Fisher, Roy Summery 14 7/26/1954
3/14/1950 Fisher, William Thomas 10 3/15/1950
3/14/1950 Fisher, William Thomas 4 3/17/1950
1/26/1953 Fitz, Mrs. M. H. 12 1/27/1953
2/20/1954 Fitzgerald, Mrs. Bertha 10 2/20/1954
12/8/1951 Fitzsimmons, Mrs. Ocie E. 12 12/10/1951
2/3/1951 Flanders, Mrs. Cordelia 10 2/5/1951
6/16/1954 Flannagan, Mrs. Rosa 11 6/17/1954
8/2/1954 Fleming, Charles Clyde 14 8/3/1954
10/18/1953 Fleming, Charles Oscar 1 10/19/1953
10/18/1953 Fleming, Charles Oscar 12 10/20/1953
10/18/1953 Fleming, Charles Oscar 22 10/22/1953
8/28/1953 Fleming, Harvey K. 10 8/28/1953
1/22/1952 Fleming, Henry Clay 10 1/22/1952
10/17/1952 Fleming, John Alexander 8 10/18/1952
1/27/1953 Fleming, Mrs. Henry Clay 10 1/28/1953
1/27/1953 Fleming, Mrs. Henry Clay 3 1/30/1953
5/11/1952 Fleming, William Patrick 12 5/12/1952
10/2/1954 Fleming, William Thomas 4 10/2/1954
6/14/1952 Flemming, Horace 12 6/14/1952
11/14/1953 Fletcher, Miss Valeria 2 11/16/1953
12/5/1954 Flora, Jr., Jerome Bell 16 12/6/1954
9/30/1950 Flowers, Edgar Lee 1 10/2/1950
2/10/1954 Flowers, George 19 2/11/1954
11/6/1951 Flowers, W. T. 10 11/7/1951
1/16/1950 Flowers, William C. 10 1/16/1950
9/9/1953 Floyd, Nathaniel 8 9/9/1953
11/14/1951 Foard, Charle Weens 10 11/14/1951
5/26/1952 Foard, Dr. Frank O. 1 5/26/1952
12/16/1951 Fogle, Mrs. Mattie Mae 1 12/17/1951
12/16/1951 Fogle, Mrs. Mattie Mae 9 12/20/1951
1/11/1950 Foil, Miss Miriam 10 1/13/1950
1/20/1951 Foil, William Archibald 1 1/20/1951
11/5/1951 Folger, Reverend J. S. 2 11/7/1951
3/14/1950 Folminsten, Ross 12 3/14/1950
10/11/1954 Fontenberry, Mrs. Carol Kendall 12 12/12/1954
3/28/1954 Foot, Mrs. Helen 3 3/29/1954
5/15/1950 Forbis, Mrs. R. L. 2 5/16/1950
10/1/1951 Ford, Albert Sloan 1 10/1/1951
10/1/1951 Ford, Albert Sloan 8 10/3/1951
3/17/1954 Ford, Cicero 24 3/18/1954
6/14/1952 Ford, James Henry 12 6/14/1952
4/15/1950 Ford, Miss Annie Louise 6 4/17/1950
5/10/1953 Ford, Mrs. Carrie Graham 12 5/11/1953
5/10/1953 Ford, Mrs. Carrie Graham 10 5/12/1953
4/21/1953 Ford, Mrs. J. C. 16 4/22/1953
3/13/1950 Ford, Mrs. Laura Levina 3 3/14/1950
12/14/1952 Ford, Mrs. Martha Ann 11 12/15/1952
12/15/1951 Ford, R. L. 10 12/18/1951
4/13/1953 Fore, Mrs. Amelia Mae 9 4/14/1953
4/13/1953 Fore, Mrs. Amelia Mae 9 4/14/1953
2/3/1950 Foreman, Miss Irene 1 2/3/1950
9/13/1950 Forney, Samuel G. 8 9/14/1950
9/12/1953 Forney, Sr., Wilson Ervin 10 9/14/1953
9/22/1954 Fortner, Lewis E. 22 9/23/1954
7/25/1951 Fortner, Mrs. Sarah Elizabeth 8 7/26/1951
4/10/1953 Fortune, Jr., Neal D. (Infant) 10 4/11/1953
10/19/1951 Fortune, Mrs. Carrie Clarke 10 10/20/1951
2/16/1952 Foster, Johnny Haden 6 2/24/1951
3/2/1953 Foster, Maurice P. 3 3/2/1953
3/19/1952 Foster, Miss Lena 4 3/22/1952
5/1/1953 Foster, Miss Nancy Roberta 2 5/4/1953
9/23/1951 Foster, Mrs. Frederick Russell 4 9/26/1951
3/28/1952 Foster, Mrs. W. F. 3 3/29/1952
10/28/1950 Foster, Reverend A. J. 2 10/31/1950
3/5/1953 Foster, William F. 5 3/6/1953
3/5/1953 Foster, William F. 4 3/9/1953
1/8/1952 Fowler, A. J. 10 1/8/1952
8/25/1951 Fowler, Infant Son of M/M Wyatt 10 8/25/1951
5/4/1953 Fowler, James Herman 12 5/5/1953
5/4/1953 Fowler, James Herman 15 5/6/1953
11/28/1953 Fowler, Mrs. Dollie 3 11/30/1953
11/28/1953 Fowler, Oscar P. 3 11/30/1953
3/2/1951 Fox, Andrea Elizabeth 3 3/3/1951
3/31/1953 Fox, Bobby Gene 1 4/1/1953
3/31/1953 Fox, Bobby Gene 5 4/3/1953
4/2/1953 Fox, Clarence L. 3 4/4/1953
4/14/1952 Fox, Clyde 1 4/15/1952
12/11/1950 Fox, Dewey L. 12 12/12/1950
5/7/1951 Fox, Elsie 10 5/8/1951
1/22/1953 Fox, Emma Gelenia 7 1/23/1953
12/19/1953 Fox, George 8 12/21/1953
6/3/1954 Fox, J. D. 5 6/7/1954
1/18/1953 Fox, John Edd 5 1/19/1953
6/3/1954 Fox, Miss Betty 22 6/3/1954
10/18/1953 Fox, Miss Gracie L. 12 10/19/1953
11/17/1954 Fox, Miss Janice Elizabeth 18 11/17/1954
5/30/1954 Fox, Miss Marian Elaine 7 5/31/1954
10/28/1952 Fox, Miss Martha Ann 12 10/28/1952
11/14/1951 Fox, Mitchell Glenn 12 11/14/1951
3/27/1953 Fox, Mrs. Addie Isabelle 1 3/27/1953
8/4/1953 Fox, Mrs. D. L. 11 8/5/1953
10/28/1952 Fox, Mrs. Fred G. 5 10/31/1952
10/4/1951 Fox, Mrs. G. O. 2 10/5/1951
10/4/1951 Fox, Mrs. George D. 9 10/6/1951
6/2/1950 Fox, Mrs. Katie Elizabeth 2 6/3/1950
3/3/1954 Fox, Mrs. Martha 21 3/4/1954
12/12/1953 Fox, Mrs. Martha Helton 14 12/12/1953
7/16/1950 Fox, Mrs. Mary Elizabeth 12 7/17/1950
8/??/1951 Fox, Mrs. Virginia Littrell 12 8/14/1951
5/18/1950 Fox, Nathan Austin 12 5/19/1950
3/31/1951 Fox, Quinlis Monroe 10 3/31/1951
7/12/1953 Fox, Sergeant Joe Doughton 2 8/11/1953
8/4/1953 Fox, Thomas Lee 16 8/5/1953
1/19/1953 Fox, Thomas R. 3 1/19/1953
4/12/1951 Fox, William 10 4/14/1951
11/19/1951 Fox, William 9 11/21/1951
5/2/1952 Fox, William A. 12 5/5/1952
12/12/1950 Fox, William Ivey 14 10/12/1950
10/12/1951 Fox, William N. 10 10/12/1951
8/30/1951 Fox, William W. 1 8/31/1951
6/28/1950 Foxworth, Dr. Thomas Daniel 14 6/29/1950
10/9/1953 Foxx, Mrs. Ossie Francis Whisenant 7 10/10/1953
9/23/1953 Frady, Mrs. Nora Nanney 22 9/24/1953
6/19/1953 Fraizer, Dr. William E. 10 6/20/1953
8/26/1951 Fraizer, Jr., Donald T. (Infant) 10 8/27/1951
1/1/1951 Franjoine, Mrs. Peter (formerly Mabel Yount) 2 1/2/1951
4/12/1952 Franklin, Abe Alexander 10 4/12/1952
10/12/1953 Franklin, Floyd Baxton 12 10/13/1953
2/13/1953 Franklin, George Phillips 4 2/16/1953
10/13/1952 Franklin, Hugh W. 8 10/14/1952
3/2/1952 Franklin, Levi Osborne 12 3/3/1952
2/12/1950 Franklin, Marcus L. 12 2/13/1950
5/16/1954 Franklin, Miss Paula 10 5/17/1954
12/27/1954 Franklin, Mrs. Clara Biggerstaff 13 12/28/1954
3/10/1950 Franklin, Mrs. Cora Etta 10 3/10/1950
5/2/1952 Franklin, Mrs. Daisy Belle 12 5/5/1952
5/4/1952 Franklin, Mrs. Daisy Belle 12 5/5/1952
12/1/1952 Franklin, Mrs. Marcus L. 10 12/1/1952
6/12/1950 Franklin, Mrs. Mattie Mackey 4 6/13/1950
2/8/1951 Franklin, Mrs. William C. 10 2/8/1951
11/30/1953 Franklin, Obie Carlis 10 11/30/1953
11/30/1953 Franklin, Obie Carlis 15 12/1/1953
11/30/1953 Franklin, Obie Carlis 24 12/3/1953
3/2/1952 Franklin, Schymia Dexter 5 3/3/1952
3/14/1951 Franklin, Thomas Hubert 4 3/15/1951
4/20/1954 Franklin, W. Bo 1 4/20/1954
1/19/1953 Franks, Carl 2 1/20/1953
6/18/1952 Frasheur, Buddy 8 6/21/1952
3/2/1953 Frazier, Clark Edwin 2 3/3/1953
2/9/1952 Frazier, Cyrus F. 1 2/9/1952
2/9/1952 Frazier, Cyrus F. 12 2/11/1952
10/6/1950 Frazier, Mrs. Mattie Wilson 1 10/6/1950
12/27/1952 Frazier, O. R. S. 2 12/30/1952
11/24/1951 Frazier, Robert E. 10 11/26/1951
11/7/1952 Frazier, Sr., Mrs. W. M. 10 11/7/1952
8/15/1954 Frazier, Thomas J. 14 8/16/1954
4/4/1950 Freedle, Henry Robert 12 4/4/1950
10/25/1953 Freeman, Mrs. Walter S. 3 10/27/1953
3/8/1951 Freeman, Virgil 24 3/8/1951
7/20/1954 Freeman, William Franklin 16 7/21/1954
7/20/1954 Freeman, William Franklin 20 7/22/1954
12/16/1951 Freeze, Mrs. Julia Ann Arthur 12/17/1951
3/5/1950 Fresh, Dr. William 8 3/8/1950
6/9/1952 Frick, Floyd 4 6/10/1952
6/12/1952 Friday, J. M. 10 6/13/1952
8/14/1951 Friday, John A. 9 8/15/1951
8/26/1951 Friday, Mike A. 2 8/27/1951
1/17/1950 Fritz, Fred W. 10 1/18/1950
8/5/1953 Fronistas, Nicolan 16 8/6/1953
1/1/1952 Fry, Garland F. 10 1/1/1952
6/22/1951 Frye, Abel Avery 1 6/23/1951
4/22/1950 Frye, Daniel Houck 8 4/22/1950
4/25/1954 Frye, Frank 10 4/26/1954
2/21/1953 Frye, George Henderson 10 2/21/1953
2/21/1953 Frye, George Henderson 10 2/23/1953
7/15/1951 Frye, Hayden M. 12 7/16/1951
8/5/1953 Frye, Joseph M. 20 8/6/1953
11/29/1950 Frye, Kirby C. 22 11/29/1950
2/2/1950 Frye, Miss Elizabeth 12 2/3/1950
1/8/1950 Frye, Mrs. Jennie 10 1/9/1950
1/8/1950 Frye, Mrs. Jennie 12 1/10/1950
6/20/1951 Frye, Mrs. Mary Ann Jackson 18 6/21/1951
6/20/1951 Frye, Mrs. Mary Ann Jackson 4 6/23/1951
2/18/1950 Frye, Mrs. Pandie S. 10 2/18/1950
11/23/1951 Frye, Phillip Augusta 18 11/23/1951
3/5/1953 Frye, Robert 7 3/7/1953
4/26/1950 Frye, Sam 12 4/26/1950
8/22/1951 Frye, Seth Carlise 10 8/25/1951
11/25/1954 Fryer, Mrs. Edith 14 11/26/1954
11/1/1952 Fulbright, Mrs. Maude Lou 13 11/1/1952
3/15/1950 Fullbright, Macon S. 12 3/15/1950
10/30/1951 Fullbright, Mrs. Emma Herman 10 10/31/1951
5/4/1953 Fuller, Mrs. Millie Cleora 7 5/5/1953
12/12/1952 Fullwood, Zeb 3 12/12/1952
3/8/1953 Fulwood, Cora Elizabeth 10 3/10/1953
1/22/1951 Furches, L. M. 4 1/23/1951
9/15/1953 Furgeson, Carl Douglas (Infant) 18 9/16/1953
10/22/1951 Furr, Mrs. C. V. 8 10/22/1951
10/22/1951 Furr, Mrs. Margaret Grier 3 10/23/1951
9/25/1954 Fury, C. A. 5 9/27/1954
8/21/1953 Futrell, Robert 1 8/21/1953
12/20/1951 Gabriel, Cleve 22 12/20/1951
12/20/1951 Gabriel, Cleve 7 12/22/1951
7/2/1953 Gabriel, M. Sieglar 10 7/3/1953
9/23/1951 Gabriel, Mrs. Cedonia Leuvenia Beatty 12 9/25/1951
8/6/1950 Gabriel, Mrs. Lucy Cornelius 10 8/7/1950
7/3/1950 Gabriel, Mrs. Robert E. 8 7/4/1950
2/21/1950 Gabriel, Robert E. 18 2/22/1950
?/?/1953 Gaddy, Lieutenant Haywood 1 3/10/1953
4/15/1953 Gaddy, Miss Mary 1 4/15/1953
10/18/1953 Gaddy, Mrs. Hattie Austin 2 10/19/1953
12/28/1954 Gadry, Bobby 11 12/29/1954
4/9/1952 Gainey, Manning 10 4/10/1952
10/6/1951 Gainey, Mrs. Seth A. 2 10/8/1951
?/?/1953 Gaither, Beulah 7 3/3/1953
11/30/1954 Gaither, James Henry 20 12/1/1954
12/25/1951 Gaither, Miss Fannie 9 12/27/1951
12/14/1951 Gaither, Mrs. Annie Belle 4 12/15/1951
12/16/1951 Gaither, Mrs. Maude 12 12/18/1951
10/4/1950 Gaither, Oscar 12 10/5/1950
4/7/1952 Gaither, Sankey 2 4/8/1952
4/14/1952 Gaither, William B. 1 4/14/1952
10/2/1953 Gales, Mrs. Charles Edward (Virginia) 10 10/3/1953
6/25/1951 Galligher, Charlie P. 7 6/26/1951
11/19/1951 Gallimore, Sr., Harry Osborne 1 11/20/1951
1/29/1950 Gamble, Mrs. Mattie Richardson 9 1/30/1950
10/17/1950 Gant, Mrs. Laura A. 10 10/18/1950
6/23/1954 Gant, Pinkney Austin 1 6/24/1954
9/23/1950 Gant, William Eli 10 9/25/1950
5/12/1950 Gantt, Mrs. Nannie Lineberger 12 5/13/1950
4/24/1952 Gantt, Ned J. 3 4/25/1952
2/8/1951 Gantt, Private First Class Billy S. 1 3/3/1951
2/8/1951 Gantt, Private First Class Billy S. 10 8/6/1951
2/8/1951 Gantt, Private First Class Billy S. 10 8/23/1951
2/8/1951 Gantt, Private First Class Billy S. 10 8/25/1951
7/3/1952 Gantt, R. B. 1 7/5/1952
1/8/1952 Gantt, Thad E. 10 1/9/1952
1/5/1954 Gantt, Vance 14 1/6/1954
12/19/1954 Gardner, Mrs. Alice 5 12/21/1954
8/3/1951 Gardner, Mrs. Florence 3 8/4/1951
12/8/1953 Gardner, Virgil A. 14 12/9/1953
1/16/1952 Garmon, Mrs. Ida Childers 18 1/17/1952
3/14/1951 Garner, Roy R. 10 3/16/`951
12/14/1952 Garnes, Mrs. Dona Rosetta 10 12/15/1952
10/16/1952 Garnett, O. C. 10 10/17/1952
10/23/1952 Garnett, Reverend Jason C. 17 10/23/1952
12/26/1951 Garrett, "Aunt Tamar" 10 12/28/1951
8/29/1954 Garrison, Mrs. Lillie Mae 1 8/30/1954
2/10/1954 Garrison, Mrs. Plennie 24 2/11/1954
3/31/1953 Garrison, Mrs. W. Bruce 11 4/1/1953
7/2/1951 Garrison, Thomas W. 1 7/3/1951
3/7/1951 Garrison, Tom 1 3/7/1951
3/7/1951 Garrison, Tom 10 3/8/1951
3/14/1951 Garrou, John 10 3/20/1951
3/19/1951 Garrou, John 1 3/19/1951
1/24/1951 Gartelmann, Mrs. Hattie Thieke 8 1/25/1951
2/22/1952 Garth, Dr. John Goodall 1 2/23/1952
2/22/1952 Garth, Dr. John Goodall 1 2/25/1952
1/22/1951 Garver, Ambrose Andrew 6 1/24/1951
3/28/1952 Garvin, Herbert William 10 3/29/1952
12/31/1950 Gaskins, John Franklin 12 1/1/1951
12/11/1951 Gaskins, Mrs. Lenora 4 12/12/1951
7/13/1954 Gaston, Mrs. Frances Fleming 1 7/14/1954
5/??/1954 Gay, C. B. 10 5/4/1954
9/?/1951 Gentle, Elijah G. (Jimmie) 18 9/27/1951
5/22/1952 Gentry, Earl 5 5/23/1952
1/29/1951 Gentry, Melvin E. 12 1/30/1951
12/1/1954 Gentry, Mrs. Clem 26 12/2/1954
6/18/1951 George, Mrs. John M. 7 6/19/1951
6/18/1951 George, Mrs. Maggie Lee Queen 10 6/19/1951
9/25/1951 George, Wanda Faye 3 9/26/1951
7/7/1954 German, Mrs. Martha Ann 22 7/8/1954
3/28/1953 Gettys, James Andrew 12 3/30/1953
3/27/1953 Gibbon, Dr. Robert Lardner 1 3/28/1953
5/29/1954 Gibbs, Clarence Olen 12 5/31/1954
6/23/1950 Gibbs, Dennis Reed 4 6/23/1950
7/12/1952 Gibbs, John Blackwelder 1 7/12/1952
1/29/1952 Gibbs, Miss Aunt Clara 14 1/30/1952
1/19/1951 Gibbs, Mrs. Ardie 10 1/19/1951
1/19/1951 Gibbs, Mrs. Ardie 10 1/19/1951
6/16/1951 Gibbs, Peggy 12 6/18/1951
8/30/1954 Gibby, Marvin 11 8/31/1954
12/24/1953 Gibson, C. T. 22 12/24/1953
6/21/1953 Gibson, Cathy (Infant of Earl and Floye) 12 6/22/1953
10/27/1951 Gibson, Charles Lester 5 10/29/1951
1/20/1952 Gibson, Freda Anne 7 1/21/1952
1/21/1950 Gibson, Henry M. 1 1/21/1950
7/19/1951 Gibson, John G. 18 7/19/1951
7/19/1951 Gibson, John G. 8 7/21/1951
5/27/1952 Gibson, Lloyd Alexander 5 5/28/1952
7/30/1954 Gibson, Mrs. Douglas Carroway 8 7/31/1954
10/4/1951 Gibson, Mrs. Louise Massey 2 10/6/1951
10/24/1950 Gibson, Yates Tillman 1 10/24/1950
6/26/1952 Gideon, Mrs. Josie 10 6/30/1952
7/28/1951 Gifford, Mrs. John T. 1 7/30/1951
6/16/1950 Gilbert, Audie Burton 3 6/17/1950
4/25/1952 Gilbert, Dr. Katherine 8 4/29/1952
2/16/1954 Gilbert, Edward 14 2/17/1954
6/29/1954 Gilbert, Guy 4 6/28/1954
12/27/1951 Gilbert, John D. 12 12/28/1951
12/27/1951 Gilbert, John O. 12 12/27/1951
12/22/1954 Gilbert, Lisa Michelle (Infant) 9 12/23/1954
7/21/1954 Gilbert, Michael Walter 1 7/21/1954
6/12/1954 Gilbert, Mrs. Hattie Frances 8 6/12/1954
5/17/1952 Gilbert, Mrs. Matilda Proctor 5 5/19/1952
2/2/1953 Gilbert, Mrs. Ollie Mae Leatherman 22 2/4/1953
9/10/1950 Gilbert, Mrs. W. D. 12 9/11/1950
3/7/1952 Gilbert, R. Lee 10 3/8/1952
9/11/1954 Gilcrest, Walter Lee 7 9/11/1954
10/21/1954 Giles, Butler Alexander 1 10/22/1954
12/24/1951 Giles, Mrs. Charlie M. 5 12/26/1951
10/28/1952 Giles, Mrs. Dixie Ila 12 10/29/1952
4/9/1954 Giles, Mrs. Etta 8 4/10/1954
4/29/1953 Giles, Ned Harper 4 4/30/1953
4/3/1951 Giles, W. J. 5 4/4/1951
1/16/1953 Giles, Will N. 3 1/19/1953
8/17/1951 Gilkey, Mrs. Sarah McDonald 10 8/17/1951
7/28/1953 Gilleland, Mrs. Glenn Hazeline 12 7/30/1953
2/11/1952 Gilleland, Mrs. Grace Lawing 5 2/12/1952
4/6/1954 Gilleland, Ottis 6 4/8/1954
12/14/1954 Gilley, Mrs. Jennie 22 12/15/1954
2/17/1954 Gilliam, Mikeal 16 2/17/1954
12/28/1954 Gillian, Mrs. Alice P. 16 12/30/1954
4/10/1953 Gilliland, Menzie Henry 1 4/10/1953
4/10/1953 Gilliland, Menzie Henry 10 4/11/1953
4/10/1953 Gilliland, Menzie Henry 10 4/13/1953
4/21/1953 Gilmer, Roy Wakefield 1 4/22/1953
6/10/1954 Giraud, Mrs. Emelle Pons 1 6/10/1954
6/22/1954 Glaspie, Birdo 3 6/26/1954
8/21/1950 Glass, Joseph Weber 12 8/22/1950
3/20/1953 Glasscock, Miss Cornelia Elizabeth 9 3/23/1953
6/11/1952 Glenn, Miss Beatrice 1 6/12/1952
2/12/1954 Glenn, Stevie 10 2/12/1954
11/29/1952 Glenns, Mrs. Belma Ratchford 10 11/29/1952
11/10/1954 Glover, Mrs. Patty Mae 4 11/11/1954
5/9/1951 Goans, Sidney Carson 22 5/10/1951
5/9/1951 Goans, Sidney Carson 4 5/12/1951
2/18/1952 Goble, Gary Paul (Infant) 10 2/19/1952
10/22/1953 Goble, Harry Mack 1 10/23/1953
7/10/1951 Goble, Melvin C. 10 7/11/1951
3/11/1954 Goble, Miss Claudette 22 3/11/1954
2/2/1954 Goble, Mrs. Harriet 18 2/4/1954
4/26/1952 Goble, Sr., Mrs. W. D. 10 4/26/1952
6/11/1953 Goddard, William Iler 10 6/13/1953
1/10/1950 Goforth, Gerald 1 1/10/1950
3/26/1954 Goforth, Julius 11 3/26/1954
6/27/1953 Goforth, Mrs. Julius 10 6/29/1953
4/16/1953 Goforth, Mrs. William A. 12 4/18/1953
8/14/1954 Goins, Darrell Roger 8 8/14/1954
9/6/1953 Goins, James Wesley 10 9/7/1953
5/28/1951 Goins, Major Bryson 12 5/29/1951
5/7/1950 Goins, Mrs. Martha 10 5/8/1950
1/12/1954 Goins, Mrs. Tessie 16 1/13/1954
3/15/1954 Goins, Rufus 2 3/16/1954
7/9/1954 Gold, Howard 5 7/10/1954
7/23/1954 Golden, Benson Franklin 9 7/23/1954
7/19/1952 Golden, Thomas S. 1 7/21/1952
4/9/1951 Golds, Lindsay (Red) 10 4/10/1951
4/4/1950 Golightly, Miss Patricia Ann 12 4/5/1950
5/12/1954 Golightly, Mrs. Janie 5 5/14/1954
5/25/1951 Golightly, Stephen 12 5/26/1951
8/6/1953 Good, (Infant of M/M John Clyde) 18 8/6/1953
4/8/1953 Good, Army Private First Class Alfred J. 12 4/13/1953
4/8/1953 Good, Army Private First Class Alfred J. 10 4/14/1953
4/12/1953 Good, Army Private First Class Alfred J. 12 4/13/1953
3/18/1954 Goode, Harley 14 3/19/1954
6/28/1952 Goode, Mrs. Eva Moore 10 6/28/1952
3/1/1952 Goodin, J. King 7 3/4/1952
4/2/1952 Goodman, Benny Clyde 1 4/3/1952
11/9/1950 Goodman, Mrs. Fanny 6 11/9/1950
6/15/1951 Goodnight, Mrs. Nora Elizabeth 10 6/19/1951
6/17/1951 Goodnight, Mrs. Nora Elizabeth 2 6/18/1951
11/29/1953 Goodnight, Reverend Walter Sanford 12 11/30/1953
11/29/1953 Goodnight, Reverend Walter Sanford 20 12/1/1953
4/9/1950 Goodson, Charlie L. 5 4/10/1950
9/26/1951 Goodson, Mrs. (?) Robinson 13 9/27/1951
9/8/1953 Goodson, Mrs. Ida Wilkinson 12 9/10/1953
4/16/1952 Goodwin, Jesse Odell 20 4/17/1952
1/10/1954 Goodwin, Mrs. Della 11 1/11/1954
9/18/1954 Goodwin, Spencer G. 5 9/20/1954
9/2/1953 Goodwin, W. A. 12 9/4/1953
1/7/1952 Goodwin, Wesley 3 1/7/1952
7/30/1953 Goolsby, Barney D. 8 7/31/1953
9/30/1954 Goosby, George 2 10/1/1954
4/8/1951 Gordan, Mrs. Charlotte 5 4/9/1951
2/25/1952 Gordon, Chandler 1 2/25/1952
3/1/1954 Gordon, Hugh 10 3/2/1954
3/19/1953 Gore, Charles 4 3/20/1953
1/9/1954 Gore, Miss Elsie 12 1/11/1954
7/6/1954 Gosnold, William E. 1 7/6/1954
11/13/1951 Gossett, Benjamin B. 1 11/14/1951
3/9/1953 Govern, Blanch Fish 10 3/10/1953
12/2/1951 Gower, Stephanie Jean (Infant) 10 12/3/1951
9/1/1951 Grady, Ernestine 1 9/3/1951
3/15/1950 Grady, Thomas S. 12 3/16/1950
4/2/1951 Gragg, Howard V. 12 4/3/1951
7/26/1953 Gragg, Joe Adams 6 7/31/1953
1/19/1951 Gragg, Larkin Henderson 12 1/19/1951
1/19/1951 Gragg, Larkin Henderson 5 1/22/1951
4/23/1951 Gragg, Mrs. Mary E. 22 4/24/1951
5/23/1951 Gragg, Mrs. Mary Etta 22 5/24/1951
11/18/1952 Gragg, Mrs. Minnie 8 11/18/1952
8/13/1954 Graham, Ellen Brooks 3 8/14/1954
5/27/1953 Graham, John Davidson 24 5/28/1953
12/12/1951 Graham, Mrs. Netta McLaughlin 4 12/13/1951
3/12/1954 Graham, Robert 9 3/13/1954
6/24/1953 Granger, G. W. 14 6/24/1953
6/24/1953 Granger, G. W. 10 6/26/1953
2/6/1952 Granger, James Irving 12 2/8/1952
9/14/1953 Granger, Mrs. Louise 9 9/16/1953
9/14/1953 Granger, Mrs. Louise Perkins 19 9/17/1953
11/23/1953 Grant, Henry Leroy (Roy) 20 11/24/1953
2/5/1953 Grant, Mrs. M. W. (former Miss Etta Ellis) 7