Index of Obituaries Published in the Hickory Daily Record 1955-1959
Surnames G-H

© 2006 Hickory Public Library

Gi | Gl | Go | Gr | Gu | Ha | He | Hi | Ho | Hu | Hy

Date of Death Name (Last name first, upper & lower case) Page No. Newspaper Date
12/20/1958 Gabbard, Mrs. Anna Catherine 14 12/20/1958
6/25/1955 Gabriel, Archie F.                        12 6/27/1955
3/17/1958 Gabriel, Garland James 16 3/18/1958
1/15/1957 Gabriel, Herbert S. 1 1/15/1957
1/15/1957 Gabriel, Herbert S. 11 1/16/1957
10/6/1957 Gaffney, Mrs. J. B. 11 10/7/1957
10/27/1958 Gaines, Mrs. Annie E. 24 10/30/1958
10/22/1957 Gaines, Tom Franklin 20 10/23/1957
2/2/1955 Gainey, Mrs. Beulah 4 2/3/1955
3/28/1955 Gaither, Charles Robey 4 3/29/1955
8/30/1958 Gaither, Milas 16 9/1/1958
1/16/1955 Gaither, Richard F. 7 1/17/1955
6/25/1958 Galloway, Mrs. Rawley 28 6/26/1958
4/12/1958 Galloway, Mrs. Victoria Fulbright 4 4/14/1958
3/16/1958 Galyean, Mrs. Minnie Lee 14 3/17/1958
4/24/1956 Galyen, Oscar Spencer 22 4/25/1956
3/15/1958 Gamble, Thamer W. 5 3/17/1958
7/6/1956 Gamble, William P. 9 7/7/1956
7/31/1955 Ganey, Irvin 7 8/1/1955
10/5/1958 Gant, Mrs. I. T. 2 10/6/1958
8/8/1957 Gantt, Barney Silas 14 8/9/1957
5/28/1959 Gantt, C.R. 24 5/28/1959
11/30/1957 Gantt, David A. 14 11/30/1957
4/11/1955 Gantt, George Robert 2 4/12/1955
11/7/1956 Gantt, Lee A. 22 11/8/1956
10/20/1957 Gantt, Melvin Lee 5 10/21/1957
9/20/1957 Gantt, Mrs. Alice Malinda 2 9/20/1957
3/17/1958 Gantt, Mrs. Cora Propst 10 3/19/1958
5/17/1957 Gantt, Mrs. Fannie Ellen 9 5/18/1957
4/10/1956 Gantt, Mrs. Mary Ann 4 4/11/1956
5/17/1958 Gantt, Mrs. Pearl 12 5/19/1958
10/22/1955 Gantt, Robert Brady 1 10/22/1955
10/9/1955 Gantt, Tate LaFayette 7 10/10/1955
8/5/1959 Garcia, Lance Cpl. Roberto L.B. 25 8/6/1959
12/11/1955 Gardner, B. F. 14 12/12/1955
4/3/1958 Gardner, Beate B. 13 4/5/1958
5/4/1955 Gardner, Herbert 7 5/4/1955
6/19/1959 Gardner, Ms. Ruby 1 6/20/1959
6/21/1959 Gardner, Ms. Ruby 3 6/22/1959
9/3/1958 Gardner, Reverend John Babour 5 9/4/1958
9/20/1958 Garet, E. E. 11 9/20/1958
5/22/1958 Garland, (Infant Daughter) 24 5/22/1958
10/28/1958 Garner, Maude Victoria 21 10/29/1958
12/25/1956 Garnes, William M. 17 12/26/1956
1/16/1956 Garren, (Infant Son of PFC Johnnie) 8 1/17/1956
7/11/1955 Garrett, Mrs. Adrian 22 7/18/1955
7/28/1955 Garripoli, Edwrd A. 2 7/29/1955
10/5/1956 Garris, Hermon C. 14 10/5/1956
7/5/1956 Garrison, Frank Harvey 7 7/7/1956
5/19/1957 Garrison, Fred Thomas 1 5/20/1957
1/10/1959 Garrison, Mrs. C. B. 14 1/10/1959
4/26/1957 Garrison, Mrs. Erskine B. 9 4/27/1957
9/14/1958 Garrison, Mrs. Vivian DeVault 2 9/15/1958
9/4/1955 Garrison, Walter Douglas 10 9/5/1955
3/11/1957 Garrison, William Russell 16 3/11/1957
12/6/1959 Garrou, Margaret Pons 1 12/7/1959
11/11/1955 Garrou, Mrs. Albert F. 12 11/14/1955
1/2/1957 Garth, Mrs. John G. 1 1/2/1957
10/8/1956 Garvin, Fred E. 1 10/9/1956
1/2/1959 Gaster, Oscar 12 1/2/1959
11/4/1958 Gates, Robert Burgin 9 11/5/1958
11/4/1958 Gates, Robert Burgin 9 11/5/1958
11/7/1959 Gay, Ada Virginia 1 11/8/1959
12/7/1959 Gay, Ada Virginia 1 12/8/1959
8/25/1959 Geitner, Charles Henry 1 8/25/1959
11/15/1957 Geitner, John G. H. 1 11/16/1957
10/26/1957 Gentry, (Infant Daughter of M/M Billy Gentry) 7 10/28/1957
4/3/1957 Gentry, Jesse Lemuel 22 4/4/1957
8/1/1956 Gentry, Martin Butler 7 8/2/1956
2/4/1959 Gentry, Ona Sarah 19 2/5/1959
8/11/1959 George, John Mack 18 8/12/1959
1/6/1956 George, Jr., LeRoy 11 1/7/1956
1/24/1958 George, Ollie 2 1/27/1958
8/29/1957 Gheen, James Robert (Bob) 2 8/30/1957
10/28/1956 Ghigo, Miss Anita Harriet 1 10/29/1956
7/7/1957 Gibbons, John J. (Jack) 1 7/8/1957
12/10/1959 Gibbons, Joyce J. 20 12/11/1959
5/9/1956 Gibbs, Albert Darnell 26 5/10/1956
4/29/1958 Gibbs, Joseph Nelson 8 4/29/1958
7/23/1958 Gibbs, Mary Elizabeth 1 7/23/1958
6/10/1959 Gibbs, Mrs. D. Harriett 28 6/11/1959
3/14/1958 Gibbs, Mrs. J. H. 14 3/14/1958
4/12/1956 Gibbs, Ronald Allen 13 4/13/1956
12/21/1957 Gibson, James Edward 14 12/21/1957
7/12/1956 Gibson, Jesse M. 14 7/14/1956
11/25/1957 Gibson, John N. 16 11/26/1957
7/26/1959 Gibson, Larry A. 4 7/27/1959
8/25/1955 Gibson, Miss Ella Metta 4 8/27/1955
11/4/1956 Gibson, Noah C. 18 11/5/1956
2/16/1957 Gibson, Thomas Alonzo 5 2/19/1957
12/2/1955 Gieseking, Mrs. Walter 5 12/3/1955
6/29/1956 Gilbert, Ben F. 4 6/30/1956
6/10/1956 Gilbert, David S. 12 6/11/1956
7/26/1955 Gilbert, Gaither Henderson 20 7/27/1955
11/12/1956 Gilbert, Mrs. Edgar Ford 6 11/12/1956
5/17/1959 Gilbert, Mrs. John Clara Anderson 1 5/18/1959
5/5/1955 Gilbert, Mrs. Mildred 18 5/6/1955
2/16/1959 Gilbert, Mrs. Myrtle Mae 14 2/17/1959
5/15/1956 Gilbert, Otto Harvey 18 5/16/1956
11/7/1959 Gilbert, Paul L. 5 11/9/1959
4/14/1955 Gilbert, Roscoe Lee 18 4/15/1955
12/30/1956 Gilbert, Walter L. 8 12/31/1956
9/7/1955 Gilbreath, Bryant 18 9/7/1955
11/26/1958 Giles, Charles M. 26 11/26/1958
10/17/1956 Giles, Robert H. 5 10/18/1956
12/9/1955 Giles, Walter Edward 3 12/10/1955
7/21/1959 Giles, Walter W. 12 7/21/1959
7/22/1959 Giles, Walter W. 13 7/24/1959
2/5/1958 Gill, Dr. Everett 24 2/6/1958
6/24/1955 Gillean, Mrs. Callie Adkins 9 6/24/1955
10/26/1959 Gilleland, Daniel Arthur 4 10/27/1959
7/3/1955 Gilleland, Fred Lee 7 7/5/1955
1/9/1958 Gilleland, James Lee 2 1/10/1958
9/5/1956 Gilleland, Joseph Vance 24 9/6/1956
9/19/1956 Gilleland, Mrs. Mary Frances Hahn 24 9/19/1956
8/16/1955 Gilleland, Robert L. 8 8/17/1955
9/2/1957 Gilleland, Sr., Latt Garfield 9 9/3/1957
1/18/1958 Gillespie, Mrs. George F. 6 1/22/1958
3/25/1957 Gillespie, Mrs. Jennie Banner 12 3/26/1957
11/26/1956 Gilley, Mrs. Mary Jane 2 11/27/1956
8/8/1956 Gilliam, Carl Leroy 14 8/8/1956
12/6/1959 Gilliam, Maude Lavada 7 12/7/1959
8/26/1958 Gilliam, Robert L. 21 8/28/1958
4/16/1957 Gillie, Mrs. Sallie Anna 10 4/17/1957
2/15/1959 Gilliland, Carlos Martin 1 2/16/1959
6/23/1959 Gilliland, G.F. 22 6/24/1959
1/16/1957 Gilreath, Rowe Parks 20 1/17/1957
7/28/1958 Gladden, Evelyn Faye 1 7/29/1958
7/28/1958 Gladden, Mrs. Evelyn Faye 10 8/1/1958
5/14/1956 Glance, Mrs. J. A. 14 5/15/1956
3/12/1958 Glasbrook, Miss Kathleen 20 3/12/1958
8/12/1956 Glasco, Mrs. Mary Elizabeth 8 8/13/1956
3/30/1956 Glass, Ben 14 3/30/1956
9/5/1957 Glass, Mrs. Nonnie Belle 2 9/6/1957
1/3/1958 Glenn, Mrs. Charles B. 2 1/4/1958
8/6/1955 Glenn, Mrs. Janie 16 8/8/1955
7/18/1955 Glenn, Mrs. Rosa Stanbury 7 7/19/1955
1/7/1956 Glenn, R. L. 7 1/9/1956
1/6/1955 Glenn, W. W. 1 1/6/1955
1/20/1956 Glenn, Wayne Patterson 7 1/21/1956
12/2/1957 Glover, George Henderson 12 12/2/1957
8/4/1955 Glover, Mrs. Myrtle 13 8/11/1955
1/1/1957 Goble, Claude Oren 8 1/1/1957
2/23/1959 Goble, Mrs. Beulah Nessie 4 2/23/1959
6/10/1959 Goble, Mrs. J. Margaret 23 6/11/1959
9/23/1956 Goble, Mrs. Mary Emma 10 9/24/1956
9/6/1957 Goble, Mrs. Minnie Belle 11 9/6/1957
5/11/1955 Goble, Roy 15 5/13/1955
7/29/1958 Goble, William Quintis 11 7/29/1958
1/13/1959 Godfrey, Carvis George 5 1/15/1959
8/21/1958 Godfrey, Charles Ray 4 8/22/1958
2/26/1957 Godfrey, Mrs. Fannie Quinn 9 2/26/1957
2/5/1957 Godfrey, Mrs. M. L. 26 2/6/1957
7/15/1959 Godfrey, Preston M. 14 7/16/1959
9/26/1956 Godwin, Miss Anne Berry 19 9/27/1956
4/3/1959 Goff, David Michael 1 4/4/1959
10/29/1956 Goforth, J. Bryant 10 10/30/1956
11/16/1957 Goforth, John F. 10 11/18/1957
12/28/1959 Goforth, Miss Dora Belle 13 12/29/1959
11/21/1956 Goforth, Oscar Loran 22 11/21/1956
10/19/1957 Goins, Harold Steve 3 10/21/1957
12/1/1955 Goins, John R. 22 12/2/1955
12/10/1958 Goins, Mrs. Fannie 21 12/11/1958
11/25/1956 Goins, Mrs. George Sain 12 11/26/1956
11/5/1957 Goins, Mrs. Ollie Mae Fink 13 11/7/1957
12/13/1958 Goins, Mrs. Pauline 1 12/13/1958
7/15/1955 Goins, Ted (Infant) 4 7/16/1955
10/31/1955 Goins, Wright Raymond 3 11/1/1955
6/16/1956 Golds, Mrs. Lucille 12 6/16/1956
7/3/1955 Goldstein, Aaron 3 7/4/1955
7/3/1955 Goldstein, Mary 3 7/4/1955
10/7/1956 Goode, Dr. Watson O. 10 10/8/1956
7/23/1958 Goode, Maurice 4 7/23/1958
9/26/1956 Goode, Mrs. Catherine 20 9/27/1956
8/22/1956 Goode, Thomas Vance 2 8/24/1956
3/14/1958 Gooden, John P. 11 3/15/1958
3/6/1955 Gooden, Mrs. Lillie Ann 8 3/7/1955
8/30/1958 Gooden, Parks Hamilton 7 9/1/1958
8/2/1957 Goodin, June Mitchell 16 8/3/1957
8/9/1958 Goodin, Mrs. Albert Davis 14 8/9/1958
8/9/1958 Goodin, Mrs. Albert Davis 14 8/11/1958
6/16/1959 Goodman, Arthur 26 6/17/1959
8/23/1955 Goodman, Clyde 7 8/24/1955
9/2/1957 Goodman, John W. 9 9/4/1957
1/1/1959 Goodman, Mack 16 1/2/1959
7/15/1959 Goodman, Mrs. Jason L. 11 7/16/1959
3/14/1955 Goodman, Mrs. Rosa Lee 10 3/17/1955
4/15/1955 Goodnight, William Baron 17 4/15/1955
11/18/1957 Goodson, George Franklin 19 11/20/1957
10/22/1959 Goodson, Jacob Roscoe 28 10/22/1959
9/30/1956 Goodson, Mrs. Mattie 5 10/2/1956
10/12/1957 Goodson, Mrs. R. F. 10 10/14/1957
12/15/1955 Goodson, Orion Leon 24 12/16/1955
5/12/1955 Goodson, Robert 2 5/13/1955
12/3/1955 Goodson, Samuel Sidney 4 12/3/1955
12/17/1956 Goodson, William Lester 1 12/18/1956
8/18/1956 Goodwin, Mrs. Mary Amanda 7 8/20/1956
3/21/1956 Goodwin, Mrs. Nora Ryan 10 3/24/1956
7/20/1959 Goodyear, H.W. 2 7/20/1959
7/20/1959 Goodyear, Wade T. 2 7/20/1959
8/7/1955 Gordon, Crawford 16 8/8/1955
4/9/1958 Gordon, Mrs. Jessie Dorothy 13 4/12/1958
6/7/1959 Gore, Mrs. Martha Jane Elizabeth 4 6/8/1959
2/1/1959 Gore, S. A. 12 2/2/1959
9/9/1957 Gosnold, Miss Ethel 2 9/9/1957
9/2/1958 Grady, Cameron T. 12 9/3/1958
2/23/1958 Grady, Henry A. 3 2/24/1958
6/13/1955 Grady, Lawrence 20 6/15/1955
2/7/1958 Graf, Albert Herman 2 2/10/1958
3/25/1955 Gragg, Bruce D. 16 3/29/1955
6/26/1959 Gragg, Earl S. 1 6/26/1959
12/16/1959 Gragg, Euiri P. 28 12/16/1959
7/27/1956 Gragg, H. W. 14 7/28/1956
1/8/1958 Gragg, J. R. 9 1/101958
3/26/1956 Gragg, James Phillip 2 3/27/1956
8/23/1956 Gragg, Joseph Garfield 18 8/24/1956
2/1/1956 Gragg, Miss Brenda Jean 26 2/1/1956
9/4/1958 Gragg, Mrs. D. B. 18 9/6/1958
5/31/1958 Gragg, Mrs. Effie 16 6/2/1958
4/15/1956 Gragg, Mrs. Marildia (Granny) 10 4/16/1956
9/4/1956 Gragg, Orville Jack 4 9/6/1956
1/5/1956 Gragg, Reverend Shelby 1 1/7/1956
1/5/1956 Gragg, Reverend Shelby Eber 1 1/6/1955
3/29/1958 Gragg, Robey David 2 3/31/1958
6/19/1957 Gragg, Sarah 21 6/19/1957
6/22/1955 Graham, A 20 6/23/1955
12/26/1957 Graham, Charles T. 12 12/27/1957
6/24/1924 Graham, Mrs. Martha 1 6/25/1959
10/10/1957 Granger, Mrs. Minnie Agnes 16 10/11/1957
12/13/1958 Grant, Charles David 1 12/15/1958
12/13/1956 Grant, John Walter 9 12/15/1956
8/12/1956 Grant, Miss Linda Jane 8 8/13/1956
2/11/1956 Grant, Miss Shirley Rebecca 10 2/13/1956
7/4/1958 Grant, Mrs. Wilma 16 7/4/1958
1/19/1958 Graves, Jr., George C. 4 1/20/1958
6/17/1956 Graves, Jr., George Calvin 5 6/18/1956
11/12/1958 Gray, E. M. 24 11/12/1958
12/2/1955 Gray, Jr. Carl B. 6 12/2/1955
3/14/1959 Gray, Mrs. Mary Evelyn 16 3/17/1959
12/9/1955 Gray, P. A. 3 12/10/1955
12/27/1958 Gray, T. O. 11 12/27/1958
12/10/1955 Green, Clayton Howard 6 12/10/1955
7/13/1959 Green, David G. Jr. 9 7/13/1959
6/9/1959 Green, F. James 12 6/10/1959
11/16/1956 Green, J. S. 18 11/16/1956
1/24/1957 Green, James R. 5 1/25/1957
9/29/1957 Green, John Lindsey 5 9/30/1957
8/14/1955 Green, Jr., Earl L. 5 8/16/1955
11/24/1957 Green, Mrs. Lucy Roberts 10 11/25/1957
9/6/1958 Green, Oliver 18 9/8/1958
8/18/1958 Greenard, William Nathaniel (Infant) 14 8/18/1958
11/7/1958 Greene, Allen Davidson 2 11/10/1958
2/17/1958 Greene, Claude Aaron 16 2/19/1958
5/12/1958 Greene, Levi 5 5/14/1958
5/30/1959 Greene, Lucille 16 5/30/1959
6/7/1955 Greene, Martha 20 6/8/1955
1/24/1956 Greene, Mrs. Candace Hodges 5 1/27/1956
5/18/1959 Greene, Mrs. Georgia bridges 14 5/18/1959
8/27/1957 Greene, Mrs. J. F. 11 8/29/1957
6/30/1959 Greene, Mrs. J.S., Sr. 9 6/30/1959
4/5/1957 Greene, Mrs. Jessie 5 4/6/1957
7/7/1958 Greene, Mrs. Margaret L. 16 7/8/1958
8/21/1957 Greene, Mrs. Mary Wilson 18 8/21/1957
1/3/1958 Greene, Mrs. Nevada Hodges 11 1/4/1958
9/29/1957 Greene, Mrs. Sarah Jane Bryant 12 9/30/1957
1114/1958 Greene, Roby 11 11/15/1958
7/4/1959 Greene, Rosie Lee J. 3 7/6/1959
1/22/1959 Greene, T/Sergeant Jack Leeland 1 1/23/1959
9/9/1956 Greene, Turner Buett 2 9/10/1956
12/17/1955 Greenfield, Mrs. Eva Suddreth 15 12/29/1955
7/5/1956 Greenhill, Daniel Midas 9 7/6/1956
12/15/1958 Greenway, George Troy 16 12/16/1958
7/18/1957 Greer, (Infant Son of M/M James) 6 7/18/1957
1/17/1958 Greer, Claude 4 1/20/1958
3/17/1958 Greer, Dallas Donald 12 3/18/1958
10/9/1959 Greer, George Washington 13 10/9/1959
12/17/1958 Greer, Jack S. 22 12/18/1958
7/2/1959 Greer, Jesse F. 14 7/3/1959
12/17/1958 Greer, Jr., Jack Steele 22 12/22/1958
2/13/1958 Greer, L. P. 11 2/13/1958
5/13/1957 Greer, Mrs. Genette 4 5/13/1957
12/10/1958 Greer, Mrs. Joseph W. 6 12/11/1958
4/17/1955 Greer, Walter 10 4/18/1955
10/15/1956 Greeson, Reverend Paul Hartwell 16 10/16/1956
12/18/1955 Gregg, Mrs. F. W. 5 12/19/1955
11/8/1955 Gregory J. Pinkney 14 11/9/1955
7/13/1956 Gregory, Airman  3/C James Lee (Pee Wee) 10 7/16/1956
6/10/1956 Gregory, Eugene Hampton 14 6/11/1956
10/20/1955 Gregory, Lawrence 11 10/21/1955
6/24/1956 Gregory, Mrs. Alice Work 10 6/25/1956
2/25/1956 Gren, Miss Ollie 10 2/27/1956
11/12/1956 Grenier, Gerald 6 11/13/1956
2/11/1955 Gribbs, Mrs. Lula Sara 14 2/12/1955
7/25/1955 Grice, Mrs. Othelia Reed 6 7/27/1955
6/11/1957 Griffey, William L. 7 6/12/1957
12/8/1955 Griffin, (Infant Son of Mrs. Lucille) 1 12/8/1955
1/10/1958 Griffin, Clarence 1 1/10/1958
3/3/1956 Griffin, George Thomas 13 3/8/1956
4/22/1956 Griffin, Hurley 12 4/23/1956
12/29/1956 Griffin, James Edward (Coley) 9 12/31/1956
7/24/1955 Griffin, Mrs. Dora Robinson 1 7/25/1955
3/3/1957 Griffin, Mrs. Jerusha Ray 8 3/5/1957
3/26/1958 Griffin, Mrs. John Henry 32 3/27/1958
11/4/1957 Griffin, Mrs. L. W. 10 11/4/1957
12/8/1955 Griffin, Mrs. Lucille 1 12/8/1955
8/27/1957 Griffin, Mrs. W. M. 11 8/27/1957
5/7/1957 Griffin, Sergeant Arlie W. 18 5/10/1957
8/13/1956 Griffin, W. T. 7 8/13/1956
3/9/1956 Griffin, William Garner 7 3/10/1956
4/14/1956 Grifton, Mrs. Marvin L. 12 4/16/1956
11/23/1956 Grigg, Dr. William Thomas 13 11/24/1956
10/18/1957 Grigg, Foster 7 10/21/1957
1/17/1956 Grigg, Rodney Gene 13 1/18/1956
3/26/1958 Griggs, Aunt Julia 12 3/31/1958
12/22/1955 Griggs, Hershell Monroe 1 12/23/1955
12/20/1955 Griggs, Kenneth 16 12/21/1955
8/4/1955 Griggs, Mrs. Mary 13 8/5/1955
7/16/1958 Griggs, Mrs. Olivia Saylor 7 7/17/1958
11/16/1957 Grill, Antoine 16 11/18/1957
7/10/1959 Grill, Frank 14 7/10/1959
12/25/1957 Grimes, Miss Emma Lee 2 12/27/1957
8/?/1957 Grindstaff, Ike G. 9 8/12/1957
8/13/1958 Grindstass, Jack Lloyd 6 8/14/1958
1/27/1956 Grisette, Felix A. 1 1/27/1956
2/25/1958 Grissette, Julius 1 2/25/1958
7/31/1956 Groce, Mrs. Grace Tate 23 8/1/1956
8/6/1955 Groom, Karen Quince (Infant) 16 8/8/1955
11/4/1955 Grose, Mrs. Jane Wooten 16 11/5/1955
11/28/1955 Gross, John Jacob 12 11/29/1955
11/28/1955 Gross, John Jacob 30 12/1/1955
6/9/1957 Gross, Mrs. John 4 6/10/1957
12/15/1956 Gross, Mrs. Martha Evaline 16 12/17/1956
6/15/1955 Gross, Nina (Infant) 28 6/16/1955
8/6/1957 Grove, Sr. Cornelius Sherman 1 8/6/1957
9/12/1957 Groves, Moses Alexander 18 9/13/1957
7/16/1957 Gryder, Otis S. 14 7/17/1957
7/21/1955 Guernsey, Mrs. Hugh 5 7/22/1955
11/14/1958 Guest, Daniel Luther 16 11/15/1958
11/14/1958 Guest, Daniel Luther 12 11/17/1958
1/24/1957 Guest, Mrs. Daniel L. 24 1/24/1957
7/20/1957 Guigou, Henry Albert 14 7/22/1957
8/2/1956 Gunn, Miss Vickie Susan 12 8/3/1956
3/4/1957 Gurley, Edward 1 3/4/1957
1/10/1959 Gurley, Mrs. George L. 14 1/12/1959
7/14/1958 Gurley, Mrs. Ida Loraine 9 7/15/1958
3/30/1956 Gurley, Mrs. Mamie 16 3/30/1956
9/19/1955 Gurley, Sr., John Edward 14 9/20/1955
6/10/1959 Guthrie, Mrs. F. Cora 8 6/11/1959
5/24/1955 Guy, Edwin 2 5/25/1955
6/25/1955 Guy, Frank Burwell 4 6/27/1955
3/17/1956 Guy, Mrs. Betty Isabelle 7 3/19/1956
2/15/1955 Guy, Mrs. Maggie Shields 12 2/16/1955
11/30/1958 Gwaltney, B. C. 16 12/2/1958
7/29/1956 Gwaltney, Daniel William 12 7/30/1956
1/6/1955 Gwaltney, George Dale 20 1/6/1955
1/15/1959 Gwaltney, Marion Edward 24 1/15/1959
5/5/1958 Gwaltney, Mrs. Lucinda Jane 2 5/6/1958
12/25/1956 Gwin, J. H. 1 12/26/1956
11/4/1959 Gwin, James Crowson 24 11/5/1959
5/4/1956 Haas, Alexander 14 5/4/1956
5/5/1956 Haas, Arthur Jones 4 5/5/1956
4/23/1958 Haas, Charles S. 1 4/23/1958
3/6/1957 Haas, Miss Barbara Kay 20 3/7/1957
12/11/1957 Haas, Mrs. Clara Edna 32 12/12/1957
10/30/1959 Haas, Sarah Ada Dula 1 10/31/1959
9/8/1958 Hackney, Jerry 12 9/9/1958
12/4/1958 Hafer, B. L. 11 12/6/1958
12/4/1958 Hafer, Berlie L. 1 12/5/1958
5/31/1958 Hafer, Ulysses 6 5/31/1958
8/22/1959 Hagaman, Charles E. 1 8/22/1959
11/6/1957 Hagaman, Dr. John Bartlett 19 11/7/1957
2/18/1957 Hagaman, Herman H. 4 2/19/1957
4/18/1959 Hagaman, Mrs. Julia Warren 9 4/18/1959
2/24/1959 Hagaman,James Alphonso 8 2/26/1959
9/19/1955 Hager, Andrew Soloman 16 9/20/1955
1/14/1956 Hager, James H. 14 1/16/1956
7/18/1959 Hager, Marvin R. 11 7/20/1959
3/16/1959` Hahn, Claude H. 14 3/16/1959
11/29/1958 Hahn, John Walter 14 11/29/1958
11/29/1958 Hahn, John Walter 3 12/1/1958
12/2/1958 Hahn, Mrs. Fred G. 18 12/2/1958
11/14/1955 Hahn, Mrs. Metta Blackburn Wilfong 14 11/14/1955
6/28/1956 Hahn, Mrs. Minnie Hall 7 6/29/1956
7/8/1957 Hahn, N. Clifford 14 7/8/1957
12/17/1957 Hahn, Walter Arthur 1 12/18/1957
2/18/1959 Haigler, William A. 4 2/19/1959
1/26/1955 Hail, Debora 1/28/1955
1/26/1955 Hail, Mrs. Norma Jean 11 1/28/1955
7/3/1955 Haile, Jr., Mrs. Henry T. 1 7/4/1955
5/4/1956 Hailey, Edward Lee 14 5/4/1956
7/6/1957 Hailey, Mrs. Fannie Dodson 14 7/8/1957
6/11/1959 Hairr, D. James 6 6/12/1959
8/7/1955 Haithcox, James Franklin 1 8/8/1955
5/6/1955 Hale, Jr., Sam 18 5/6/1955
8/27/1955 Hale, Mrs. Jennie Johnson 7 8/27/1955
7/21/1959 Hale, Mrs. Laura Ester B. 15 7/22/1959
12/12/1956 Hall (Infant Son of M/M Melvin Hall) 32 12/13/1956
6/29/1959 Hall, Alton 22 6/30/1959
10/3/1959 Hall, Carrie Harrison 12 10/5/1959
12/11/1956 Hall, Ernest Leonard 16 12/11/1956
1/25/1959 Hall, Irving F. 12 1/26/1959
2/19/1957 Hall, James Henry 9 2/20/1957
7/26/1955 Hall, John B. 9 7/26/1955
10/30/1955 Hall, Miss Elizabeth 7 11/1/1955
10/30//1955 Hall, Miss Lela Elizabeth 1 10/31/1956
11/17/1956 Hall, Miss Lillie Mae 1 11/17/1956
8/1/1959 Hall, Moses 14 8/1/1959
8/2/1958 Hall, Mrs. Aimon E. 10 8/5/1958
5/29/1956 Hall, Mrs. B. B. 13 5/30/1956
11/19/1957 Hall, Mrs. Cora Hawsley 13 11/20/1957
6/6/1959 Hall, Mrs. G. Eules 2 6/8/1959
10/4/1957 Hall, Mrs. Joseph C. 5 10/7/1957
10/15/1956 Hall, Mrs. Laura 6 10/15/1956
8/27/1957 Hall, Mrs. Maggie 24 8/28/1957
3/3/1959 Hall, Mrs. Pansy Silvers 14 3/3/1959
12/8/1955 Hall, Mrs. Zora Tanner 26 12/8/1955
8/11/1958 Hall, Mrs.Dorthea 16 8/12/1958
11/12/1956 Hall, Norman 6 11/12/1956
10/5/1955 Hall, Robert Snyder 19 10/5/1955
11/17/1956 Hall, Roger B. 1 11/19/1956
8/3/1958 Hall, Thomas Craig 10 8/5/1958
11/15/1956 Hall, William David 1 11/16/1956
2/8/1956 Hall, William John 1 2/11/1956
3/30/1958 Hall, William Thomas 4 3/31/1958
6/10/1956 Hall, Willis (Will) Marmon 12 6/11/1956
11/8/1958 Hallman, Carl R. 15 11/10/1958
5/25/1958 Hallman, Daniel 1 5/26/1958
11/6/1955 Hallman, Ernest William 2 11/7/1955
11/6/1955 Hallman, Ernest William 18 11/9/1955
12/30/1959 Hallman, George W. 13 12/31/1959
4/17/1956 Hallman, Henry LaFayette 24 4/19/1956
5/6/1956 Hallman, Henry Lawrence (Bud) 3 5/7/1956
2/15/1955 Hallman, Herbert L. 16 2/16/1955
11/17/1955 Hallman, June Leroy 14 11/19/1955
9/2/1959 Hallman, Mary Boletta Turner 10 9/3/1959
7/23/1957 Hallman, Mrs. Minnie 16 7/24/1957
11/11/1956 Hallyburton, Herbert 17 11/15/1956
3/15/1959 Hallyburton, Hugh 3 3/16/1959
7/27/1958 Hallyburton, Mrs. Minnie 3 7/30/1958
1/20/1958 Halmet, Ed 16 1/22/1958
8/11/1959 Ham, Ada Dellinger 11 8/11/1959