Index of Obituaries Published in The Hickory Daily Record 1955-1959
Surnames O-R

© 2006 Hickory Public Library

Pa | Pe | Pi | Po | Pr | Pu | Q | Ra | Re | Ri | Ro | Ru

Date of Death Name (Last name first, upper & lower case) Page No. Newspaper Date
2/16/1955 Oakes, Barney 18 2/17/1955
7/28/1956 Oates, John Leonard 5 7/30/1956
9/9/1958 Obrien, William Charles 1 9/9/1958
1/19/1959 O'Daniel, William Marvin 10 1/21/1959
7/6/1957 Odell, Charles H. 2 7/8/1957
1/7/1957 Odell, Melvin Vance 7 1/8/1957
1/2/1955 Odem, Fletcher Columbus 7 1/3/1955
11/8/1959 Odom, Marion Oscar 2 11/9/1959
9/26/1958 Odom, Thomas 3 9/25/1958
6/16/1957 Oertli, Mrs. Elsie 12 6/17/1957
6/16/1957 Oertly,  Mrs. Elsie 2 6/18/1957
4/16/1957 Ogle, Adolphus Pinkney 19 4/17/1957
5/5/1958 Ogle, Mrs. Anna Mae 9 5/6/1958
4/14/1956 Ogle, Mrs. Donna Jean 14 4/17/1956
11/8/1956 Ogle, Patricia Lynn (Infant of M/M Marvin) 18 11/9/1956
6/6/1956 Ogle, Wilburn Ogle 19 6/7/1956
3/4/1956 Ogles, Arsenius Vance 10 3/5/1956
11/6/1956 Oglesby, Mrs. Lola Keever 5 11/7/1956
4/15/1956 O'Ham, Mrs. Edith Marie 12 4/16/1956
10/23/1957 Olacewski, George 5 10/24/1957
2/23/1958 Oliver, Lieutenant Ernest R. 3 2/25/1958
2/9/1956 Oliver, Sr., Mrs. E. R. 13 2/10/1956
12/27/1955 Ollis, (Infant Daughter of M/M Charles) 2 12/28/1955
4/7/1959 Ollis, George 13 4/7/1959
3/2/1956 Ollis, Mrs. Louise Mace 10 3/3/1956
12/8/1956 Ollis, Woodville B. 7 12/11/1956
5/??/1954 Oram, Mrs. Barbara 6 12/6/1955
10/13/1956 Orders, Conley Edward 11 10/13/1956
11/29/1956 Orders, Joseph Coy 17 11/29/1956
10/5/1957 Orders, Larry Keith 1 10/7/1957
4/20/1958 Orders, Martha Lou 12 4/21/1958
8/12/1955 Orders, Mrs. Julia Rebecca 16 8/12/1955
11/24/1955 Orders, Rocky Allan 9 11/25/1955
4/28/1955 Orders, Samuel 24 4/28/1955
4/1/1955 Orren, Daniel Lee 5 4/5/1955
12/27/1956 Osborn, Sr., Guy A. 7 12/28/1956
7/25/1958 Osborne, Carl Franklin 5 7/28/1958
11/23/1958 Osbourne, Jesse A. 4 11/24/1958
7/17/1958 Osler, C. E. 12 7/18/1958
9/?/1957 Ovens, David 1 9/7/1957
5/12/1957 Ovens, Mrs. David 12 5/13/1957
10/24/1955 Overcash, Billie Lewis 20 10/26/1955
2/26/1959? Overcash, Carl J. 1 9/26/1959
8/18/1957 Overcash, Charles Everhardt 12 8/19/1957
8/16/1955 Overcash, David Lee 12 8/18/1955
11/11/1956 Overcash, Mrs. Artie Shell 5 11/13/1956
6/4/1959 Owen, A.E. 9 6/5/1959
3/13/1955 Owens, Clinton C. 3 3/16/1955
1/28/1959 Owens, Mrs. Alice 11 1/28/1959
3/24/1958 Owens, Mrs. Alice Overcash 9 3/26/1958
1/31/1956 Owens, Mrs. Margaret Alice 10 1/31/1956
9/9/1958 Owensby, Marie 6 9/9/1958
12/14/1959 Oxentine, Claude L. 3 12/14/1959
4/22/1957 Oxentine, Enoch 10 4/23/1957
1/22/1957 Oxford, Mrs. Lottie McGee 5 1/25/1957
12/11/1957 Oxford, Mrs. W. D. 24 12/11/1957
12/18/1955 Pack, Reverend Walter G. 14 12/20/1955
7/8/1955 Padgett, Mrs. Viola Ethel 11 7/9/1955
6/25/1956 Padgett, Richard Dean 4 6/25/1956
4/4/1959 Page, Aaron Sam 16 4/4/1959
8/5/1958 Page, Grover 22 8/6/1958
9/21/1956 Page, Mrs. W. E. 16 9/21/1956
9/21/1956 Page, Mrs. William E. 12 9/22/1956
2/1/1955 Page, Sr., Rinaldo Burrus 4 2/3/1955
2/2/1955 Page, Sr., Rinaldo Burrus 4 2/3/1955
5/18/1958 Paige, Finley James 24 5/22/1958
9/16/1956 Paine, Charlie Alexander 13 9/17/1956
5/30/1955 Paine, I. N. 18 6/1/1955
11/10/1957 Painter, Mrs. Ada Williams 13 11/11/1957
12/14/1955 Palmer, Miss Callie 27 12/15/1955
10/28/1956 Palmer, Mrs. Julia Proffitt 5 10/29/1956
3/11/1955 Palmer, Mrs. R. L. 9 3/12/1955
9/7/1959 Palmer, Richrd Arlo 3 9/8/1959
10/16/1957 Pardew, Kimber D. 22 10/17/1957
10/30/1956 Pardue, Mrs. Mary S. 4 11/1/1956
1/4/1955 Parham, Boyd S. 3 1/5/1955
12/22/1955 Parham, Joseph Arthur 12 12/23/1955
9/13/1958 Parham, Mrs. Beulah Elsie 14 9/13/1958
4/17/1958 Parise, Henry 22 4/17/1958
7/10/1957 Parker, Charles Lee 5 7/11/1957
7/9/1956 Parker, Charles Raford 1 7/9/1956
8/13/1959 Parker, Daisy Alice Cline 5 8/15/1959
10/27/1957 Parker, Dan 7 10/28/1957
5/8/1955 Parker, Deborah (Infant) 2 5/9/1955
4/30/1955 Parker, Elmer 1 5/2/1955
3/19/1957 Parker, James Calvin 9 3/21/1957
3/17/1958 Parker, John J. (Judge) 1 3/18/1958
7/13/1959 Parker, Kenneth 9 7/13/1959
3/11/1955 Parker, Kenneth K. 4 3/12/1955
12/9/1956 Parker, Mrs. Barbara 14 12/10/1956
12/14/1955 Parker, Mrs. Nancy 2 12/15/1955
12/26/1956 Parker, Robert Ernest 16 12/28/1956
5/2/1955 Parkes, Thomas 4 5/3/1955
10/31/1956 Parks, Charles Martin 22 10/31/1956
11/31/1955 Parks, Ernest H. 21 12/1/1955
2/21/1958 Parks, L. Collette 2 2/22/1958
3/2/1956 Parks, L. Mack 2 3/3/1956
4/12/1956 Parks, Mrs. Catherine McCall 18 4/13/1956
11/7/1957 Parks, Mrs. Exie Piercy 24 11/7/1957
12/18/1956 Parks, Mrs. Rodie 1 12/18/1956
12/18/1957 Parks, Mrs. W. F. 2 12/21/1957
7/31/1959 Parks, Paul J. 1 8/1/1959
7/31/1959 Parks, Walter C. 1 8/1/1959
8/13/1957 Parks, William G. 3 8/14/1957
5/??/1958 Parlier, William Ray 3 5/5/1958
11/7/1955 Parr, Staff Sergeant Harold P. 4 11/8/1955
10/5/1956 Parrish, John P. 2 10/6/1956
6/3/1955 Parrish, Mrs. Nannie 10 6/8/1955
11/22/1958 Parson, John G. 18 11/24/1958
8/23/1955 Parsons, Charlie Joe 12 8/23/1955
2/22/1958 Parsons, Joseph 3 2/24/1958
6/26/1958 Parsons, Mr. Vicie 9 6/27/1958
6/25/1956 Parsons, Mrs. Harrison 1 6/25/1956
3/5/1956 Parsons, Mrs. R. D. 8 3/5/1956
3/30/1959 Parsons, Rev. John James Alexander 18 4/1/1959
2/24/1955 Parsons, Robert Denton 14 2/25/1955
6/2/1958 Parsons, Robinette 9 6/3/1958
10/6/1957 Pascal, Mrs. Jeanne 14 10/7/1957
4/2/1958 Pascal, Mrs. Marie Margaret 20 4/2/1958
6/17/1958 Pascal, Zebulon 8 6/18/1958
4/5/1958 Pasour, Mrs. Georgia Loretta 12 4/7/1958
6/26/1956 Pasour, Mrs. Lula Fox 11 6/27/1956
3/11/1956 Passmore, Stanford Harden 3 3/12/1956
9/20/1957 Patrick, M. L. (Pat) 4 9/21/1957
2/9/1957 Patrick, Mrs. J. H. 1 2/11/1957
9/7/1956 Patterson, Arthur James 14 9/8/1956
7/23/1958 Patterson, Doc Ernest Junior 22 7/24/1958
4/15/1959 Patterson, Donald Gene(infant son of Earl
9/5/1958 Patterson, Gerald 2 9/8/1958
12/22/1958 Patterson, Hattie Avery Ervin 16 12/23/1958
5/19/1955 Patterson, Isham 14 5/20/1955
12/14/1959 Patterson, James Walter 4 12/15/1959
3/23/1958 Patterson, Larry Joe 14 3/24/1958
12/24/1958 Patterson, Mary Ann 24 12/24/1958
1/16/1955 Patterson, Milton 7 1/17/1955
1/18/1959 Patterson, Miss Carroll N. 4 1/19/1959
3/23/1959 Patterson, Mrs. Annie Horton 12 3/24/1959
3/9/1957 Patterson, Mrs. Emma Louise Gaston 11 3/12/1957
7/30/1956 Patterson, Mrs. J. Graham 6 7/30/1956
3/23/1956 Patterson, Mrs. Kathleen 16 3/23/1956
1/6/1958 Patterson, Mrs. Margaret Alexander 3 1/7/1958
2/18/1956 Patterson, Mrs. Margie Gibson 2 2/18/1956
3/26/1955 Patterson, Norman Fredrick (Infant) 14 3/26/1955
3/9/1955 Patterson, Patrick Eugene 6 3/10/1955
10/2/1956 Patterson, Robert 2 10/2/1956
1/30/1959 Patterson, Thomas Lee 1 1/31/1959
11/9/1959 Patton, Bertha Jane 4 11/10/1959
8/17/1956 Patton, Frank S. 16 8/17/1956
3/27/1959 Patton, George Edgar 1 3/28/1959
1/7/1957 Patton, Hence Lafayette 2 1/8/1957
3/27/1956 Patton, Miss Nellie Ester 17 3/28/1956
1/30/1959 Patton, Mrs. Luia Green 10 2/2/1959
12/13/1956 Patton, Mrs. Margaret Kinnear 15 12/17/1956
5/2/1959 Patton, Mrs. Mary Willis Scott 10 5/2/1959
2/15/1955 Patton, Phillip Lewis 1 2/16/1955
3/19/1956 Patton, William Hence 2 3/20/1956
1/18/1958 Pausour, Robert Lee 4 1/20/1958
9/16/1956 Payne, Charles Alexander 7 9/28/1956
8/3/1958 Payne, Charles Robert 16 8/4/1958
4/25/1956 Payne, Lonnie Pinkney 5 4/26/1956
10/13/1956 Payne, Miss Eugenia 14 10/15/1956
11/13/1957 Payne, Mrs. Grace Sloan 1 11/15/1957
2/20/1957 Payne, Mrs. R. L. 20 2/2/1957
11/28/1955 Payne, Otis Ren 16 11/28/1955
10/20/1955 Payne, Ransom Vance 18 10/21/1955
9/29/1957 Payne, Sandra Kay (Infant) 12 9/30/1957
5/25/1958 Payne, T. Thomas 12 5/26/1958
9/14/1958 Payne, Thomas D. 3 9/16/1958
1/28/1957 Payronel, Caesar 12 1/28/1957
10/18/1957 Payseur, Lawrence Edward 7 10/21/1957
7/17/1957 Paysour, Miss Fronie E. 16 7/19/1957
8/5/1956 Pearcy, Mrs. Hattie Bentley 14 8/7/1956
11/26/1956 Pearson, Dr. Charles Chilton 11 11/26/1956
10/11/1957 Pearson, Fred Willard 8 10/11/1957
11/26/1957 Pearson, Kenneth Lorino 15 11/27/1957
6/13/1956 Pearson, Lawrence Frederick 20 6/15/1956
1/12/1958 Pearson, Mrs. Dovie Crlie 9 1/13/1958
11/25/1955 Pearson, Mrs. Fronie Irene 11 11/26/1955
7/20/1956 Pearson, Mrs. John B. 3 7/23/1956
1/7/1958 Pearson, Mrs. Laura Lane 14 1/8/1958
4/27/1958 Pearson, Mrs. Lula Mae 2 4/28/1958
11/18/1958 Pearson, Mrs. Nogle Reed 15 11/19/1958
6/17/1957 Pearson, Thomas 6 6/18/1957
6/30/1955 Peay, Arthur 12 7/4/1955
6/9/1956 Peedin, Mrs. Flossie Price 14 6/9/1956
7/1/1959 Peele, Dr. W.W. 1 7/1/1959
7/24/1956 Peeler, B. S. 4 7/26/1956
10/12/1956 Peeler, Bynum 7 10/13/1956
8/28/1957 Peeler, Clarence N. 20 8/28/1957
11/3/1956 Peeler, Dewey Lee 16 11/3/1956
8/6/195 Peeler, George 1 8/6/1955
8/6/1955 Peeler, George M. 4 8/8/1955
1/9/1955 Peeler, Joseph Allen 1 1/10/1955
6/30/1958 Peeler, Mrs. Sally Avery 10 7/1/1958
6/18/1955 Peeler, Randolph Theodore 5 6/20/1955
4/3/1957 Peeler, Reverend John C. 17 4/3/1957
7/3/1955 Pegram, Fred B. 3 7/8/1955
1/2/1959 Pegram, Mrs. E. L. 1 1/2/1959
10/13/1955 Pellaux, Mrs. John 19 10/13/1955
7/21/1955 Pelton, David 14 7/22/1955
12/3/1956 Pendergraff, Fred Clifford 17 12/4/1956
11/18/1958 Pendleton, Reverend Horace Lemuel 15 11/19/1958
1/24/1959 Pendleton, Robert S. 13 1/27/1959
6/24/1956 Penland, Mrs. A. W. 10 6/25/1956
11/27/1955 Penland, Mrs. Bessie R. 12 11/29/1955
6/11/1958 Penley, F J. 22 6/11/1958
4/27/1958 Penley, Mary Mindie 14 4/28/1958
5/26/1957 Penley, Mrs. Docie Malinda 12 5/27/1957
12/14/1955 Penley, Mrs. Ethel Virginia 27 12/15/1955
12/7/1958 Penley, Mrs. Evelyn Jean Shell 8 12/8/1958
9/30/1957 Penley, Mrs. M. C. 14 9/30/1957
9/5/1956 Penley, Pickney Theodore 5 9/6/1956
6/15/1959 Penn, Mrs. A. Charles 2 6/16/1959
3/26/1959 Penneil, Avery Jefferson 11 3/26/1959
6/11/1957 Pennell, A. H. 16 6/11/1957
4/20/1955 Pennell, Delphia (Infant) 24 4/20/1955
4/8/1958 Pennell, Grover Washington 7 4/8/1958
12/25/1955 Pennell, James Earl 2 12/27/1955
10/29/1956 Pennell, Larry James 5 10/29/1956
5/23/1957 Pennell, Larry Lee (Infant) 24 5/23/1957
5/9/1956 Pennell, M. B. (Bud) 22 5/10/1956
2/1/1958 Pennell, Melton M. 14 2/1/1958
11/23/1956 Pennell, Michael Andrew 2 11/24/1956
5/10/1956 Pennell, Miss Mary Rosalie 26 5/10/1956
11/17/1956 Pennell, Mrs. Annie Murphy 9 11/19/1956
9/30/1957 Pennell, Mrs. Josie Gilbert 9 10/1/1957
1/21/1959 Penney, Fredrick C. 24 1/21/1959
9/?/1957 Pennington, Mrs. Sallie Austin 7 9/19/1957
7/31/1955 Penny, Conrad P. 8 8/1/1955
6/10/1959 Pepper, Claude 23 6/11/1959
11/23/1957 Peppren, Joseph Russel 1 11/23/1957
8/11/1958 Perkins, Cleveland Richard 1 8/11/1958
8/11/1958 Perkins, Cleveland Richard 4 8/12/1958
8/14/1959 Perkins, Hennie McKesson 14 8/15/1959
10/31/1956 Perkins, J. Theodore 20 11/2/1956
7/3/1957 Perkins, John P. 7 7/5/1957
2/22/1957 Perkins, Miss Cora A. 16 2/22/1957
10/28/1956 Perkins, Mrs. Adeliale 12 10/29/1956
3/11/1955 Perkins, Mrs. Ida Jane Ewing 5 3/12/1955
10/20/1955 Perkins, Mrs. Laura Hendrix 24 10/20/1955
2/16/1957 Perkins, Mrs. Mary Jane Franks 4 2/18/1957
2/15/1956 Perkins, Mrs. Sarah Alice 9 2/15/1956
2/15/1956 Perkins, Mrs. Sarah Alice 11 2/16/1956
2/11/1957 Perkins, Mrs. Virginia 9 2/11/1957
4/13/1956 Perkins, Samuel J. 14 4/14/1956
11/14/1958 Perkins, Samuel O. 3 11/17/1958
10/31/1955 Perkins, Sidney 4 11/1/1955
4/3/1957 Perkins, William Howard Taft 7 4/4/1957
4/21/1958 Perrou, Ben 1 4/22/1958
8/10/1957 Perry, Charles F. 10 8/12/1957
1/1/1958 Perry, Darrell E. 20 1/2/1958
4/28/1958 Perry, Davis Holland 5 4/29/1958
1/20/1957 Perry, Enoch Hampton 14 1/21/1957
12/4/1955 Perry, Mrs. Cleo Safriet 2 12/5/1955
6/16/1959 Perry, Mrs. E. Beulah 5 6/19/1959
8/25/1958 Perry, Mrs. Eva W. 2 8/25/1958
3/20/1959 Perry, Mrs. Julia Ellen 13 3/21/1959
12/4/1955 Perry, Mrs. Stella Price 1 12/5/1955
8/10/1955 Perry, R. M. 1 8/10/1955
6/??/1955 Perry, Reverend Franklin 9 6/21/1955
8/10/1955 Perry, Robert Monroe 15 8/11/1955
1/18/1959 Person, Wade Ashley 4 1/19/1959
10/15/1955 Pertiller, Mrs. Bessie 9 10/19/1955
8/18/1958 Peterman, Victor 1 8/19/1958
8/18/1958 Peterman, W. L. 1 8/19/1958
7/21/1955 Peters, Kenneth 5 7/22/1955
7/21/1955 Peters, Pat 5 7/22/1955
12/17/1955 Peterson, Edgar L. 6 12/17/1955
2/20/1958 Peterson, Mrs. Ida Renfro 7 2/22/1958
10/18/1955 Peterson, Robert 16 12/6/1955
5/12/1957 Petty, Mrs. Texie Thompson 3 5/13/1957
5/9/1957 Petty, Robert Brady 30 5/9/1957
1/6/1955 Peyronel, Frederick 12 1/6/1955
3/2/1958 Pharr, Augustus Lee 2 3/3/1958
7/25/1955 Pharr, Leonard Morgan 5 7/25/1955
3/23/1956 Pharr, Mrs. Grace Mae 14 3/24/1956
2/11/1956 Pharr, Shirley Newton 10 2/13/1956
7/19/1955 Pharr, Sr., George Ray 2 7/20/1955
7/4/1959 Phelps, Ed 3 7/6/1959
11/2/1955 Phelps, Mrs. Lula G. 18 11/2/1955
5/2/1955 Phifer, Allen 7 5/4/1955
8/25/1956 Phifer, John K. 1 8/27/1956
12/22/1957 Phifer, Mrs. Carrie B. 7 12/23/1957
6/29/1955 Philips, Bishop Henry D. 6 6/30/1955
8/24/1955 Philips, Dr. Coy T. 22 8/25/1955
1/26/1956 Philips, Private Willie D. 14 1/27/1956
2/16/1956 Phillips, Clinton Triplett 5 2/18/1956
1/29/1957 Phillips, Dennis Richard 16 1/29/1957
3/??/1955 Phillips, Gilbert Hardin 11 3/30/1955
3/17/1955 Phillips, Joe 14 3/18/1955
10/30/1956 Phillips, Mrs. A. E. 16 10/30/1956
9/6/1957 Phillips, Mrs. Bessie Mae 1 9/7/1957
5/13/1959 Phillips, Mrs. Emma 28 5/14/1959
9/7/1955 Phillips, Mrs. Emma Campbell 22 9/8/1955
8/16/1958 Phillips, Mrs. Faye 14 8/18/1958
6/25/1959 Phillips, Mrs. J.D. 16 6/27/1959
2/22/1957 Phillips, Mrs. Martha Ila 16 2/22/1957
6/23/1957 Phillips, Robert 16 6/24/1957
8/20/1959 Phillips, Robert L.(?) 7 8/21/1959
5/18/1959 Philyaw, Arnold O.J. 11 5/18/1959
11/24/1959 Philyaw, Exie Leona 8 11/25/1959
11/27/1957 Philyaw, Mrs. Sarah Jane Coffey 15 11/27/1957
4/21/1957 Phynx, Adolphus T. 4 4/22/1957
11/3/1955 Pierce, Frank Elliott 1 11/4/1955
10/5/1959 Pierce, Gurney Donald 16 10/6/1959
11/4/1956 Pierce, William Garland 5 11/5/1956
6/3/1956 Piercy, Fred Tate 12 6/4/1956
11/2/1956 Piercy, Mrs. Belva Ann 11 11/3/1956
9/1/1956 Piercy, Mrs. Laura Catherine 11 9/1/1956
6/30/1958 Piercy, Mrs. Otha Carter 14 6/30/1958
7/31/1958 Piercy, Tyla 1 8/1/1958
10/20/1956 Pierpong, Andrew Warren 9 10/22/1956
7/26/1959 Pigg, John R. 4 7/27/1959
1/1/1958 Pike, C. O. 6 1/4/1958
1/6/1959 Pipes, Ira E. (Dink) 7 1/8/1959
8/7/1958 Pipes, Mrs. Minnie Triplette 13 8/8/1958
10/15/1955 Pitman, Jason Brank 1 10/15/1955
1/24/1959 Pitman, Mrs. Florenca 12 1/27/1959
6/21/1959 Pitts, Barbara A. (Infant_ 1 6/22/1959
11/29/1955 Pitts, E. Clay 16 11/29/1955
6/19/1955 Pitts, Grant T. 16 6/20/1955
6/19/1955 Pitts, Grants 14 6/21/1955
2/17/1958 Pitts, John Carlton 12 2/18/1958
9/30/1955 Pitts, Mrs. Mabel Boyd 2 10/1/1955
5/15/1959 Pitts, Oscar 3 6/8/1959
5/?/1957 Pitts, Oscar Theodore 8 5/17/1957
3/22/1958 Pixley, Mrs. Lew 12 3/24/1958
5/29/1957 Plaster, Claude L. 20 5/29/1957
6/8/1956 Player, William Oscar 7 6/9/1956
6/17/1959 Plemmons, Furman W. 12 6/20/1959
5/17/1955 Plemmons, William 24 5/18/1955
9/25/1959 Pless, Jamie William 15 9/26/1959
11/9/1955 Plonk, Herbert Johnson 19 11/10/1955
6/16/1955 Plonk, Joseph 13 6/17/1955
3/25/1958 Plonk, Mrs. Willie Amanda 3 3/26/1958
11/20/1956 Plott, Robert Arnold 19 11/21/1956
12/30/1958 Plyler, C. W. 25 1/1/1959
6/28/1956 Plyler, Dr. Alva Washington 28 6/28/1956
12/12/1955 Plyler, R. V. (Bill) 9 12/13/1955
8/15/1955 Plyler, Reverend Cranford Oliver 14 8/16/1955
2/27/1956 Plyman, Garfield 16 3/2/1956
2/29/1956 Poarch, Andy 18 3/1/1956
8/15/1957 Poarch, Luther J. 10 8/15/1957
7/10/1955 Poarch, Mrs. James Luther 11 7/11/1955
8/28/1957 Poarch, Thad Azor 24 8/29/1957
10/18/1955 Poarch, Willie 17 10/19/1955
2/17/1956 Poe, Mrs. T. M. 9 2/18/1956
4/1/1958 Poe, William D. 20 4/2/1958
1/??/1955 Polhill, Mrs. Kate Daniels 7 1/3/1955
6/17/1955 Pons, Mrs. Margaret 1 6/18/1955
12/30/1958 Pool, Coyte 16 1/2/1959
6/9/1958 Poole, Elizabeth 15 6/11/1958
8/11/1955 Poole, Ezell Vance 8 8/11/1955
8/11/1955 Poole, Ezell Vance 16 8/12/1955
8/11/1955 Poole, Ezell Vance 11 8/13/1955
12/22/1956 Poole, J. A. (Bez) 17 12/26/1956
2/19/1958 Poole, Melvin C. 1 2/20/1958
2/25/1955 Poole, Osmund Fairworth 1 2/25/1955
8/16/1958 Poole, Paul 3 8/19/1958
3/25/1958 Poole, Samuel A. 4 3/27/1958
2/10/1956 Poovey, Marvin Thomas 9 2/11/1956
9/27/1955 Poovey, Mrs. Bonnie Mae 6 9/27/1955
2/16/1957 Poovey, Mrs. Clarissa Hester 12 2/16/1957
7/20/1957 Poovey, Mrs. Daisy Mabel 11 7/20/1957
12/16/1956 Poovey, Mrs. Dora Cline 1 12/17/1956
11/2/1955 Poovey, Mrs. Pink 20 11/2/1955
3/20/1956 Poovey, Mrs. W. E. 13 3/21/1956
4/4/1958 Poovey, Pinkney Lee (Pink) 8 4/5/1958
3/10/1955 Poovey, Ralph M. 28 3/10/1955
7/12/1957 Pope, Adrian W. 2 7/12/1957
9/24/1959 Pope, Ben N. 10 9/24/1959
7/4/1957 Pope, Billy Eugene 4 7/5/1957
6/26/1959 Pope, Buddy A. 1 6/26/1959
5/30/1955 Pope, Carolyn 1 5/31/1955
3/19/1959 Pope, Charles Edward 1 3/19/1959
4/18/1959 Pope, Clifton Wilfong 2 4/20/1959
5/18/1955 Pope, Daniel (Infant) 20 5/19/1955
2/18/1958 Pope, Ed Clarence 7 2/17/1958
2/12/1956 Pope, Eubert Pinkney 14 2/13/1956
2/19/1957 Pope, George W. 14 2/19/1957
12/3/1956 Pope, James Alexander 18 12/4/1956
1/9/1956 Pope, James C. 14 1/10/1956
3/1/1959 Pope, James Franklin 5 3/3/1959
6/3/1956 Pope, John S. 2 6/5/1956
11/27/1956 Pope, Larry Edward (Baby) 1 11/27/1956
10/30/1958 Pope, Lewis 18 10/31/1958
9/3/1955 Pope, Miss Mamie L. 7 9/5/1955
9/28/1958 Pope, Mrs. Alice Griffin 16 9/30/1958
11/23/1958 Pope, Mrs. Arthur L 16 11/24/1958
3/8/1959 Pope, Mrs. Ben N. (Carrie Edith) 16 3/9/1959
5/1/1959 Pope, Mrs. Claudia Mary 10 5/2/1959
1/11/1955 Pope, Mrs. Lula Joanna 14 1/13/1955
2/12/1955 Pope, Mrs. Molly Moose 12 2/14/1955
3/18/1956 Pope, Mrs. Vannie Lela Jane 10 3/19/1956
5/31/1956 Pope, Mrs. Vernon 5 6/1/1956
1/24/1959 Pope, Mrs. William L. 13 1/27/1959
12/14/1955 Pope, Robert Jean 32 12/15/1955
2/25/1958 Porch, Sr., Frank Z. 5 2/25/1958
11/20/1957 Porter, Jackie Lee 8 11/21/1957
7/2/1955 Postelle, Mrs. Sadie D. 7 7/5/1955
12/20/1959 Poston, John Francis 1 12/21/1959
10/11/1957 Poston, Joseph R. 16 10/14/1957
8/11/1955 Poteat, (Infant Son of M/M Ernest) 16 8/12/1955
8/24/1958 Poteat, (Infant Son) 14 8/26/1958
4/18/1958 Poteat, D. Bruce 4 4/19/1958
1/29/1958 Poteat, Dr. Hubert M. 12 1/30/1958
2/18/1958 Poteat, G. P. 3 2/19/1958
2/2/1957 Poteat, John Crayton 9 2/2/1957
6/18/1956 Poteat, John Erwin 14 6/19/1956
1/11/1958 Poteat, John William 1 1/11/1958
12/16/1959 Poteat, Lucy Estell 28 12/16/1959
7/10/1958 Poteat, Mrs. Annie 16 7/12/1958
8/4/1958 Poteat, Mrs. Hubert McNeil 5 8/5/1958
6/16/1955 Poteat, Mrs. Naomi 28 6/16/1955
12/18/1957 Poteet, J. Merritt 24 12/18/1957
6/4/1957 Poteet, Mrs. Phenia Brittain 15 6/5/1957
2/23/1955 Poteet, Toni Kathleen (Infant) 20 2/24/1955
9/13/1957 Potter, Mrs. Margaret Virginia Bowman 2 9/16/1957
8/25/1958 Potter, William Henry 2 8/25/1958
9/23/1957 Potts, G. Dan 2 9/23/1957
12/16/1955 Potts, Walter Andrew 3 12/17/1955
7/28/1955 Pou, W. C. 3