Index of Obituaries Published in The Hickory Daily Record 1955-1959
Surnames S-T

© 2006 Hickory Public Library

Sc | Se | Sh | Si | Sm | So | Sp | St | Su | Sw | Ta | Te | Ti | To | Tr | Tu | Ty

Date of Death Name (Last name first, upper & lower case) Page No. Newspaper Date
1/20/1959 Safford, C. R. 14 1/20/1959
8/14/1955 Safley, Ralph Fletcher 1 8/15/1955
8/14/1955 Safley, Ralph Fletcher 12 8/15/1955
1/2/1959 Safriet, Mrs. Alice Stroud 2 1/3/1959
9/22/1958 Sain, Fred 12 9/24/1958
11/25/1957 Sain, Fred Andrew 18 11/25/1957
8/28/1957 Sain, Henry Thomas 11 8/29/1957
7/25/1959 Sain, James A. 10 7/27/1959
1/13/1959 Sain, John Wesley 11 1/14/1959
2/23/1955 Sain, Mrs. Barbara Carpenter 7 2/24/1955
8/17/1957 Sain, Mrs. Beverly W. 7 8/19/1957
8/17/1957 Sain, Mrs. Beverly Winfield 16 8/20/1957
3/8/1958 Sain, Mrs. Clida Houser 3 3/10/1958
3/19/1957 Sain, Mrs. Horace P. Hoyle 7 3/19/1957
6/13/1958 Sain, Mrs. Ida Canipe 5 6/14/1958
11/1/1955 Sain, Mrs. James A. 22 11/2/1955
11/2/1955 Sain, Mrs. James A. 14 11/4/1955
10/2/1957 Sain, Mrs. Jeanette Onettie 20 10/2/1957
1/17/1957 Sain, Mrs. Mittie Wood 12 1/18/1957
1/6/1955 Sain, Mrs. Sue R. 7 1/7/1955
6/20/1957 Sain, William 3 6/22/1957
2/17/1957 Saine, Miss Virginia Elizabeth 9 2/19/1957
5/16/1958 Saine, Mrs. Cordie 16 5/17/1958
5/23/1958 Saine, Rufus M. 16 5/24/1958
3/2/1957 Salvaggio, John 2 3/4/1957
2/2/1956 Salvaggiot, Mrs. Celestine 1 2/2/1956
1/1/1957 Sampson, Mrs. Elizabeth 7 1/1/1957
11/17/1957 Samuels, Mrs. Virginia Allen 1 11/18/1957
2/3/1956 Sanborn, Mrs. W. H. 9 2/4/1956
5/15/1956 Sanders, Dewey Edgar 20 5/16/1956
8/24/1958 Sanders, Ira Lee 2 8/25/1958
9/25/1955 Sanders, James Arthur 14 9/26/1955
12/1/1956 Sanders, Mrs. Ivey Tempy 1 12/5/1956
6/25/1958 Sanders, Mrs. Lula Elizabeth 23 6/26/1958
8/13/1955 Sanders, Mrs. Lydia Smith 14 8/13/1955
5/14/1958 Sanford, Lyman Whiten 13 5/15/1958
8/17/1955 Sanford, Miss Janie Carlette 19 8/18/1955
4/26/1956 Sanford, Morris P. 16 4/27/1956
12/16/1955 Saroka, Private Steve M. 3 12/17/1955
8/17/1956 Sarsfield, Mrs. G. L. 9 8/18/1956
12/12/1957 Satterfield, James Floyd 2 12/14/1947
10/25/1958 Satterwhite, Thomas Eugene 16 10/25/1958
2/26/1955 Saulman, Garland Conley 14 2/26/1955
6/30/1957 Saulman, Mrs. Lucindia Whisnant 12 7/1/1957
5/6/1957 Saulman, Robert G. 14 5/6/1957
8/2/1956 Sauls, Mrs. Helen Gertrude 11 8/3/1956
6/29/1959 Saunders, Charles 22 6/30/1959
3/15/1958 Saunders, Edward Washington 14 3/17/1958
7/27/1957 Saunders, Franklin Pierce 14 7/29/1957
9/26/1956 Saunders, Gary 1 9/27/1956
4/11/1957 Saunders, Grace Lee 5 4/12/1957
3/25/1958 Saunders, J. W. 20 3/26/1958
5/19/1955 Saunders, James 1 5/19/1955
1/19/1958 Saunders, John 5 1/20/1958
11/16/1959 Saunders, Johnny 12 11/17/1959
12/24/1956 Saunders, Miss Hazel Sarah 22 12/24/1956
3/4/1957 Saunders, Mrs. Ada Louise 2 3/4/1957
9/29/1955 Saunders, Mrs. Hettie L. Myra 10 10/1/1955
6/24/1958 Saunders, Mrs. Lottie Mae 20 6/25/1958
7/13/1957 Saunders, Mrs. Mattie A. 2 7/15/1957
10/31/1957 Saunders, Mrs. Thomas H. 10 11/1/1957
5/22/1959 Saunders, Tony Max 12 5/23/1959
1/17/1959 Sawyer, Staff Sergeant Leroy 14 1/19/1959
6/24/1956 Sayers, John Gordon 1 6/25/1956
11/4/1958 Sayle, Harry Hugh 4 11/4/1958
10/30/1959 Saylor, Robert McDaniel 16 11/2/1959
7/15/1955 Scales, Richard 1 7/15/1955
3/12/1957 Scanlon, Mrs. Emma Rebecca 11 3/12/1957
12/23/1955 Schaeffer, Mrs. H. Brent 1 12/24/1955
8/10/1958 Scheffer, Gene William 6 8/14/1958
10/19/1959 Schell, Mrs. L.L. 14 10/20/1959
10/18/1956 Schiver, Mose 30 10/18/1956
12/8/1955 Schley, Mrs. Janette E. 9 12/10/1955
12/8/1955 Schley, Mrs. Jeanette E. 9 12/9/1955
1/10/1956 Schroeder, Julius E. 3 1/11/1956
9/21/1959 Schronce, Ada Nolen 13 9/22/1959
10/1/1955 Schronce, John Jake 14 10/3/1955
6/22/1955 Schronce, Mrs. Callie Abernathy 19 6/23/1955
523/1956 Schrum, Miss Katherine Amelia 1 5/24/1956
9/29/1956 Schrum, Mrs. Adrian 12 9/29/1956
5/2/1958 Schrum, Russell William 9 5/2/1958
10/18/1955 Schuessler, Anton 16 12/6/`955
10/18/1955 Schuessler, John 16 12/6/1955
1/5/1957 Scott, Frank Grover 16 1/7/1957
6/21/1957 Scott, Harlan 1 6/21/1957
8/6/1957 Scott, James Willie 24 8/8/1957
7/29/1958 Scott, Mrs. Alex 5 8/1/1958
8/3/1958 Scott, Mrs. Amanda Elizabeth 2 8/4/1958
3/1/1956 Scott, Mrs. Bessie Kincaid 14 3/2/1956
1/21/1956 Scott, Mrs. Carry Lightfoot 12 1/21/1956
12/23/1956 Scott, Mrs. Ella Bernard 22 12/24/1956
2/6/1958 Scott, Mrs. Hugh R. 21 2/6/1958
7/6/1958 Scott, Mrs. Nora 5 7/7/1958
5/5/1955 Scott, Richard 20 5/6/1955
1/24/1956 Scott, Sylvestor 9 1/26/1956
12/8/1957 Scroggs, J. Mason 9 12/9/1957
7/11/1957 Scronce, Bruce Carlton (Infant) 4 7/11/1957
3/8/1957 Scronce, Daniel L. 6 3/9/1957
1/10/1955 Scronce, Jack William 4 1/10/1955
1/12/1955 Scronce, Jack William 20 1/13/1955
5/11/1959 Scronce, John Conrad 5 5/13/1959
5/15/1955 Scronce, Michael 16 5/21/1955
5/1/1958 Scronce, Mrs. Lovetta Dean 9 5/2/1958
8/10/1956 Scronce, Mrs. Mary Lizzie Jarrett 9 8/11/1956
11/8/1957 Scronce, Simon V. 5 11/11/1957
2/7/1958 Scronce, Thomas Eugene 2 2/10/1958
11/11/1956 Scruggs, Mrs. Ina MacDaniel 5 11/13/1956
11/6/1958 Scruggs, Mrs. J. L. 11 11/8/1958
11/6/1968 Scruggs, Mrs. J. L. 6 11/6/1958
12/23/1956 Scruggs, Richard J. 22 12/24/1956
8/27/1959 Seabock, Ivan Ray 22 8/27/1959
1/31/1959 Seabock, Mrs. Minnie E. 1 2/2/1959
9/4/1959 Seabock, Reid 8 9/5/1959
9/3/1959 Seabock, Ruel Vernon 9 9/4/1959
1/2/1957 Seagle, Dall Curtis (Infant) 16 1/2/1957
8/14/1958 Seagle, Daniel Augustus 11 8/15/1958
1/?/1957
Seagle, George Wallace 1 1/19/1957
6/29/1955 Seagle, Lawrence 12 7/4/1955
2/8/1955 Seagle, Miss Mary Mae Grace 22 2/10/1955
4/21/1958 Seagle, Mrs. Effie Smith 2 4/22/1958
3/27/1957 Seagle, Mrs. Minnie Florance 24 3/27/1957
3/8/1958 Seagle, Mrs. Robert R. 7 3/10/1958
9/16/1955 Seagle, Mrs. Sarah Emma 11 9/17/1955
12/4/1955 Seagle, Robert Steve (Infant) 12 12/5/1955
12/10/1958 Seagle, Russell 30 12/11/1958
12/10/1958 Seagle, Zim Franklin 6 12/10/1958
9/26/1959 Searchy, Rufus Marcus 4 9/28/1959
4/?/1955
Sebastian, Earl 14 4/15/1955
4/7/1959 Secrest, Mrs. David R. 16 4/8/1959
9/1/1958 Seed, Mrs Frances 12 9/2/1958
3/9/1956 Seither, Frank 14 3/9/1956
2/14/1957 Seitz, John Leslie 11 2/15/1957
12/9/1956 Self, Alfred A. 5 12/11/1956
12/26/1958 Self, Bessie Lee 10 12/27/1958
1/1/1958 Self, Charles Dorus 8 1/2/1958
3/9/1955 Self, Fred 20 3/9/1955
9/17/1956 Self, J. William 1 9/17/1956
9/17/1958 Self, Kenneth 20 9/18/1958
5/7/1959 Self, Lennie F. 7 5/9/1959
1/18/1958 Self, Mrs. Hattie Smith 7 1/21/1956
11/11/1956 Self, Mrs. Margaret Caroline 5 11/12/1956
8/7/1959 Self, R.A. 7 8/7/1959
6/20/1959 Selt, W. Henry 5 6/23/1959
10/27/1958 Senter, Earl Nathaniel 7 10/28/1958
1/5/1959 Senter, Mrs. James C. 10 1/7/1959
12/8/1955 Setering, John 11 12/10/1955
12/8/1955 Setering, Miss Bertha 11 12/10/1955
12/6/1958 Settlemeyer, Marilyn (Baby) 30 12/11/1958
1/2/1958 Settlemyer, T. L. 11 1/3/1958
2/3/1958 Settlemyre, John W. 3 2/3/1958
5/15/1959 Settlemyre, Lafayette  Pinkney 7 5/16/1959
5/28/1959 Settlemyre, Maude Green 12 5/29/1959
8/26/1955 Settlemyre, Mrs. Hester Ann McKeithan 5 8/29/1955
1/22/1956 Settlemyre, Mrs. Ida Jo 14 1/23/1956
12/4/1958 Settlemyre, Terri Lynn 3 12/5/1958
8/15/1957 Settlemyre, William Harvey 8 8/16/1957
5/22/1956 Setzer, A. V. 20 5/23/1956
3/13/1959 Setzer, Alfred Lee 4 3/13/1959
11/22/1958 Setzer, Alice 18 11/24/1958
8/29/1957 Setzer, Charles A. 20 8/29/1957
2/18/1958 Setzer, Charlie A. 13 2/19/1958
6/11/1955 Setzer, Claude 14 6/11/1955
4/9/1958 Setzer, Claude M. 24 4/9/1958
5/3/1957 Setzer, Della Melvina Jenkins 18 5/3/1957
10/3/1958 Setzer, Dorothy Ada 3 10/3/1958
5/31/1959 Setzer, Edgar Eugene 16 6/1/1959
10/3/1956 Setzer, Emanuel A. 21 10/3/1956
9/1/1959 Setzer, Emma Elizabeth Sigmond 23 9/2/1959
2/6/1956 Setzer, Garland Lee 14 2/8/1956
1/15/1958 Setzer, George Walter 13 1/16/1958
5/11/1959 Setzer, Hoyle Columbus 5 5/13/1959
11/17/1957 Setzer, J. Thomas 1 11/18/1957
2/11/1957 Setzer, Jacob E. 1 2/12/1957
8/28/1955 Setzer, John Forney 16 8/30/1955
12/7/1957 Setzer, John W. 14 12/7/1957
12/7/1957 Setzer, John W. 18 12/9/1957
8/6/1955 Setzer, John Wesley 2 8/9/1955
8/31/1959 Setzer, Joseph Carl 16 8/31/1959
1/2/1955 Setzer, Lee Odis 14 1/3/1955
4/11/1957 Setzer, Miles Milton (Make) 32 4/11/1957
6/15/1956 Setzer, Miss Brenda Kay 12 6/16/1956
8/11/1958 Setzer, Miss Joann 14 8/12/1958
6/17/1956 Setzer, Miss Melinda Faye 9 6/18/1956
9/17/1955 Setzer, Mrs. Cordia A. Cline 5 9/19/1955
6/13/1955 Setzer, Mrs. David 11 6/15/1955
12/17/1956 Setzer, Mrs. Ethel 16 12/17/1956
6/23/1957 Setzer, Mrs. Ethel 16 6/25/1957
12/26/1958 Setzer, Mrs. Jacob E. 1 12/27/1958
8/10/1956 Setzer, Mrs. Jeanette B. 3 8/13/1956
7/15/1959 Setzer, Mrs. Jesse 18 7/15/1959
9/16/1956 Setzer, Mrs. John W. 3 9/17/1956
5/19/1955 Setzer, Mrs. Laura 24 5/19/1955
4/6/1959 Setzer, Mrs. Minnie Alice 14 4/6/1959
1/10/1959 Setzer, Mrs. Nolan 14 1/10/1959
5/15/1957 Setzer, Mrs. Pearl Lowrance 22 5/15/1957
4/3/1959 Setzer, Mrs. Rosalee Brady 5 4/3/1959
8/18/1955 Setzer, Mrs. Sarah Louise Ishell 7 8/19/1955
3/26/1958 Setzer, Mrs. Susie Felton 32 3/27/1958
12/28/1955 Setzer, Mrs. T. Sherman 1 12/30/1955
11/9/1955 Setzer, Mrs. Zella Rena Drum 32 11/10/1955
8/11/1958 Setzer, Ransom Fillimore 1 8/12/1958
2/19/1959 Setzer, Ray 1 2/20/1959
4/22/1955 Setzer, Vickie (Infant) 20 4/22/1955
10/27/1958 Setzer, W. L. 11 10/28/1958
1/7/1958 Setzer, Walter 2 1/7/1958
10/31/1956 Setzer, Walter Jack 17 11/1/1956
9/5/1956 Setzer, Zell T. 24 9/6/1956
5/2/1955 Shade, Clyde 14 5/2/1955
2/15/1955 Shade, Fred Ervin 7 2/16/1955
4/18/1955 Shade, Reverend Joseph 14 4/19/1955
12/23/1957 Shaffer, Cloyd H. 18 12/23/1957
8/18/1955 Shamel, Rufus Mack 22 8/18/1955
1/8/1957 Sharp, Gregory (Infant) 6 1/9/1957
5/8/1956 Sharp, Mrs. Hester Madley 5 5/10/1956
6/19/1959 Sharp, mrs. Jennie 3 6/19/1959
11/21/1959 Sharpe, Ada Frances 11 11/21/1959
2/4/1956 Sharpe, Dorsey Lee 14 2/6/1956
5/28/1959 Sharpe, Fred 18 5/30/1959
2/3/1958 Sharpe, J. L. 12 2/3/1958
4/16/1959 Sharpe, James William 12 4/16/1959
6/14/1957 Sharpe, Joe H. 14 6/15/1957
4/251959 Sharpe, Mildred Johnson 16 4/25/1959
2/16/1958 Sharpe, Miss Norma Sue 5 2/18/1958
1/20/1958 Sharpe, Mrs. Annie L. 14 1/20/1958
1/5/1956 Sharpe, Mrs. Emma Stone 2 1/6/1956
11/16/1956 Sharpe, Mrs. Frances Almina 9 11/17/1956
6/19/1959 Sharpe, Mrs. Jennie, L. 13 6/20/1959
6/22/1958 Sharpe, Mrs. Leila B. 9 6/23/1958
12/11/1956 Sharpe, Mrs. Lola Hunsucker 9 12/29/1956
9/13/1957 Sharpe, Mrs. Martha 7 9/14/1957
2/4/1957 Sharpe, Reverend R. D. 11 2/4/1957
8/25/1958 Sharpe, Robert Franklin 2 8/25/1958
12/10/1955 Sharpe, Walter Jay 12 12/12/1955
3/7/1954 Sharpe, William Monroe 10 3/9/1955
1/18/1959 Shatley, Larry Eugene 4 1/19/1959
12/8/1958 Shatley, Laura Rhoades 2 12/9/1958
5/8/1959 Shaver, Bessie 11 5/9/1959
7/16/1955 Shaw, Jesse Furman 1 7/18/1955
3/2/1958 Shaw, Mrs. E. J. 2 3/3/1958
6/7/1959 Shaw, R. Clyde 2 6/8/1959
8/25/1955 Shean, Mrs. Josephine 12 8/26/1955
9/29/1956 Shearer, David Robert 5 9/29/1956
11/14/1955 Shearer, Mrs. M. G. 10 11/14/1955
8/25/1955 Shehan, Mrs. Josephine 14 8/27/1955
7/19/1955 Shell, Edward Newton 5 7/21/1955
2/24/1956 Shell, Joseph Henry 9 2/25/1956
4/2/1958 Shell, Junius Edgar 1 4/3/1958
1/15/1955 Shell, Mrs. Elvira 8 1/17/1955
6/9/1958 Shell, Mrs. Kathryn 1 6/10/1958
9/7/1957 Shell, Mrs. Nellie McGiamery Phillips 16 9/9/1957
1/10/1959 Shell, Mrs. S. L. 1 1/12/1959
12/12/1959 Shell, Paula Elizabeth 7 12/12/1959
?? Shell, Paula Elizabeth 14 12/14/1959
10/28/1956 Shell, Raymond 5 10/29/1956
6/11/1956 Shell, Sr., W. Oscar 12 6/11/1956
6/28/1955 Shelton, Edgar Lomax 20 6/29/1955
8/9/1957 Shelton, Jerome Powell 11 8/10/1957
10/27/1955 Shelton, Kennedy Tom 5 12/10/1955
4/5/1955 Shelton, Mrs. J. B. 18 4/6/1955
3/1/1955 Shephard, Mrs. Margaret Click 11 3/3/1955
10/9/1957 Shepherd, (Infant) 22 10/10/1957
9/9/1955 Sheppard, Ernest A. 3 9/12/1955
9/1/1956 Sheppard, Foy Samuel 16 10/16/1956
11/25/1958 Sheppard, Jr., Paul Edgar 11 11/29/1958
4/4/1959 Shepperd, Mrs. E.W. 6 4/6/1959
7/21/1959 Sheridan, Pfc. Bernard J. 16 7/21/1959
8/12/1956 Sherman, Earl 11 8/13/1956
7/11/1959 Sherman, Mrs. Ollie 4 7/13/1959
7/11/1959 Sherman, Mrs. Ollie 14 7/14/1959
9/8/1955 Sherrill, Austin Cornelius 15 9/16/1955
2/15/1958 Sherrill, Carl 1 2/17/1958
2/21/1959 Sherrill, Carl Webster 14 2/21/1959
4/18/1959 Sherrill, Cephus B. 1 4/18/1959
2/6/1958 Sherrill, Clifton W. 21 2/6/1958
6/13/1958 Sherrill, Gary Dean (Infant) 6 6/13/1958
8/20/1955 Sherrill, Glenn Z. 5 8/20/1955
1/24/1956 Sherrill, Harold Hunter 2 1/25/1956
4/28/1956 Sherrill, Harry Connor 5 4/30/1956
5/2/1957 Sherrill, Henry Willie 18 5/3/1957
10/29/1959 Sherrill, Hoke Smith 15 10/30/1959
9/12/1955 Sherrill, James Gilmer 18 9/16/1955
10/29/1956 Sherrill, Jerry Melvin 1 10/29/1956
6/15/1958 Sherrill, John 16 6/16/1958
8/6/1957 Sherrill, Joseph Henry 17 8/7/1957
3/23/1955 Sherrill, Karl 12 3/24/1955
7/20/1957 Sherrill, Kermit Robert 5 7/22/1957
9/12/1956 Sherrill, Marshall Andrew 22 9/12/1956
7/5/1956 Sherrill, Miss Mary Martha 2 7/6/1956
9/4/1956 Sherrill, Miss Phyllis Marie 20 9/5/1956
5/30/1956 Sherrill, Mrs. Ada Blanche 16 5/31/1956
4/7/1955 Sherrill, Mrs. Annie Lee 13 4/8/1955
12/30/1954 Sherrill, Mrs. Bessie 4 1/3/1955
3/3/1956 Sherrill, Mrs. Elizabeth Jane 5 3/5/1956
5/23/1956 Sherrill, Mrs. Emma Morrow 18 5/23/1956
3/19/1959 Sherrill, Mrs. Fannie 16 3/20/1959
6/8/1955 Sherrill, Mrs. Harriet 8 6/10/1955
8/14/1958 Sherrill, Mrs. Lillie Houck 20 8/14/1958
9/26/1957 Sherrill, Mrs. Lillie Mae Bolick 20 9/26/1957
1/2/1955 Sherrill, Mrs. N. A. 7 1/3/1955
1/2/1955 Sherrill, Mrs. N. A. 10 1/4/1955
12/16/1955 Sherrill, Mrs. William Thomas 12 12/19/1955
4/12/1957 Sherrill, Mrs. Zetta Setzer 9 4/15/1957
7/24/1959 Sherrill, Robert F. 10 7/25/1959
12/14/1956 Sherrill, Troy Lee 4 12/17/1956
2/2/1959 Sherrill, W. Boone 12 2/3/1959
9/9/1956 Sherrill, Walter Augustus 11 9/10/1956
9/11/1959 Sherrill, William Clarence 11 9/12/1959
12/16/1955 Sherrill, William Thomas 10 12/17/1955
6/15/1959 Sherrod, S. George 5 6/16/1959
5/16/1957 Shew, Mrs. Annie Wilma 2 5/17/1957
7/7/1955 Shields, Mrs. J. F. 4 7/8/1955
7/3/1959 Shinn, Frank (Infant) 1 7/3/1959
7/3/1959 Shinn, Jeannette (Child) 1 7/3/1959
7/3/1959 Shinn, Mrs. Rachel H. 1 1 7/3/1959
8/12/1958 Shipp, Mrs. George W. 1 8/13/1958
6/25/1959 Shipp, Mrs. Kathryn 13 6/27/1959
8/3/1955 Shirley, Ernest Raeford 8 8/4/1955
9/18/1958 Shirley, John 22 9/18/1958
11/8/1957 Shirley, Mrs. Ola Leonard 1 11/8/1957
1/3/1956 Shoe, Mrs. Gladys Williams 9 1/5/1956
12/24/1955 Shoemake, Edward D. 7 12/30/1955
8/2/1956 Shoemaker, Allen Buford 8 8/2/1956
8/2/1956 Shoemaker, Allen Buford 4 8/3/1956
3/22/1957 Shoemaker, Annette Louise (Infant) 14 3/22/1957
12/1/1955 Shoemaker, Carson Eugene 6 12/3/1955
10/10/1955 Shoemaker, Charles F. 7 10/11/1955
7/15/1959 Shoemaker, Everette R. 8 7/16/1959
5/30/1955 Shoemaker, Mrs. C. C. 18 6/1/1955
10/5/1956 Shoemaker, Robert Lee 11 10/6/1956
12/11/1958 Shoemaker, Rome Spurgeon 5 12/13/1958
3/24/1958 Shoemaker, W. G. 2 3/25/1958
1/8/1956 Shoenfelt, Henry E. 5 1/10/1956
2/26/1959 Shook, Almedia Hurdt 26 2/26/1959
1/25/1956 Shook, Charles 16 1/26/1956
7/20/1956 Shook, Charlie Calvin 2 7/23/1956
10/15/1956 Shook, Claude J. 14 10/15/1956
12/4/1955 Shook, Clyde Thomas 2 12/5/1955
4/14/1958 Shook, Ernest Sylvanis 12 4/15/1958
9/22/1955 Shook, John R. 13 9/23/1955
4/13/1958 Shook, Lawrence L. 16 4/14/1958
11/24/1959 Shook, Mae Etta 18 18 11/24/1959
8/19/1957 Shook, Miss Lottie Mae 12 8/19/1957
7/27/1955 Shook, Mrs. Commodore 20 7/27/1955
9/23/1958 Shook, Mrs. Grover Lee 21 9/25/1958
12/5/1955 Shook, Mrs. Mary Lovance Grant 2 12/5/1955
7/27/1955 Shook, Mrs. Matilda Alton 20 7/28/1955
12/30/1957 Shook, Mrs. S. E. 1 12/30/1957
4/10/1958 Shook, Ottis Lafayette 8 4/11/1958
1/23/1956 Shook, Sr.,  Claude E. 12 1/24/1956
7/14/1956 Shook, Terry Lee 14 7/16/1956
1/12/1959 Shook, Thomas Woodrow 5 1/13/1959
3/3/1959 Shore, Mrs. Mae Auton 12 3/3/1959
10/30/1955 Short, Bobby Lee 20 10/31/1955
10/30/1955 Short, Bobby Lee 12 11/2/1955
8/27/1958 Short, Mrs. Della Bessie 24 8/28/1958
1/8/1957 Short, Mrs. Viva Louise 10 1/8/1957
2/10/1957 Short, P. D. 2 2/11/1957
6/24/1957 Short, Sam Franklin 4 6/25/1957
6/22/1955 Shoun, Mrs. Rose Ann 12 6/23/1955
8/3/1956 Shoup, William Alfonzo 3 8/4/1956
4/16/1955 Shoupe, Mrs. Lois 4 4/16/1955
2/7/1958 Shouppe, Mrs. Evaline Hart 11 2/8/1958
6/3/1957 Shouppe, Robert Lee 7 6/4/1957
6/17/1959 Shreves, R. John 1 6/18/1959
12/8/1955 Shrode, Samuel G. 16 12/9/1955
6/7/1957 Shrum, Jr., Clyde Franklin 1 6/7/1957
7/15/1957 Shrum, Mrs. Emma A. 16 7/16/1957
4/1/1957 Shrum, Sr., Thomas R. 5 4/3/1957
4/8/1958 Shuffler, Mrs. Ollie Jane 13 4/9/1958
2/24/1957 Shuford, Adrian L. 1 2/26/1957
5/20/1956 Shuford, Alfred B. 5 5/21/1956
2/13/1958 Shuford, Alonzo R. 11 2/15/1958
9/23/1955 Shuford, Edgar Neely 16 9/26/1955
12/14/1956 Shuford, Edwin Harold 1 12/17/1956
5/3/1957 Shuford, Jr., Walter J. 1 5/4/1957
6/23/1956 Shuford, Lloyd Durham 13 6/25/1956
9/29/1956 Shuford, Luther B. 4 10/1/1956
4/1/1959 Shuford, Mrs. Cora 10 4/2/1959
7/1/1955 Shuford, Mrs. Dasie 4 7/2/1955
1/29/1957 Shuford, Mrs. Frances McLean 9 1/30/1957
7/30/1959 Shuford, Mrs. Lula M. 14 8/4/1959
7/21/1958 Shuford, Mrs. Nona Ida 4 7/22/1958
6/5/1956 Shuford, Mrs. Sarah Jane Johnson 1 6/5/1956
5/4/1958 Shuford, Mrs. Susie 7 5/5/1958
11/22/1956 Shuford, Phyllis Carol 16 11/23/1956
12/19/1956 Shuford, Tyler 2 12/21/1956
11/9/1956 Shull, Karen (Infant of M/M Dwight) 18 11/9/1956
10/5/1957 Shull, Mrs. Mary Louise Lowman 8 10/7/1957
2/5/1959 Shull, Vertie Estalene 20 2/5/1959
12/28/1959 Shull, Willie Andrew 5 12/29/1959
4/3/1957 Shumaker, Jake Columbus 6 4/5/1957
5/2/1956 Shumate, Ira 6 5/2/1956
6/29/1957 Shupin, Mrs. Lois Dale 14 6/29/1957
11/24/1957 Shuping, Jacob M. 15 11/25/1957
12/17/1957 Shuping, Mrs. Minnie Ella 7 12/17/1957
1/8/1959 Shuping, Raymond E. 18 1/9/1959
7/10/1957 Shytie, Franklin Logan 4 7/12/1957
11/18/1959 Siceloff, Mrs. Edd R. 3 11/20/1959
11/25/1956 Sides, Mrs. Minnie Agnes 12 11/26/1956
8/6/1957 Sides, Mrs. T. L. 7 8/7/1957
4/24/1957 Sigman, Roy Walter 18 4/24/1957
10/27/1957 Sigman, Sr., Loy E. 1 10/28/1957
1/19/1956 Sigmon, (Infant Daughter of M/M Joe) 7 1/21/1956
7/25/1956 Sigmon, (infant Son) 16 7/25/1956
6/16/1956 Sigmon, Billy Joe 1 6/16/1956
1/8/1956 Sigmon, Carp 14 1/9/1956
7/24/1956 Sigmon, Caswell F. 8 7/25/1956<