B
Funeral Records for Surnames Starting with "B"
Be | Bi | Bl | Bo | Br | Bu | By
| Name | Last Residence | Cause of Death | Date of Death | Date of Burial | Place of Burial |
| Baff, Cyrus C. | Granite Falls | Heart Attack | October 2, 1937 | October 5, 1937 | Baltimore, MD |
| Bagby, Charles W. | Congestive Hrt. Fail. | June 21, 1944 | June 23, 1944 | Oakwood | |
| Bailey, Addie | Burke County | Burns | December 19, 1910 | Dec. 20, 1910 | Friendship Church |
| Bailey, Child of John | Hilderbran | May 29, 1917 | May 30 1917 | Hilderbran Cemetery | |
| Bailey, Edward | Henry River | Colitis | June 11, 1926 | June 11, 1926 | Bethany Church |
| Bailey, John W. | Icard, Burke County | Cerebral Hemorrhage | November 9, 1931 | Nov. 11, 1931 | Friendship Church |
| Bailey, John W. | RFD #4 | Congest. Heart Fail. | March 11, 1948 | March 14, 1948 | Bethany Baptist |
| Bailey, Mrs. Elizabeth | Burke County | Old Age | November 11, 1912 | Nov. 12, 1912 | Friendship Church |
| Bailey, Mrs. Geo. | 13th Ave., City | Coronary Thrombosis | April 28, 1936 | April 30, 1936 | Oakwood |
| Baily, George L. | Cerebral Thrombosis | October 31, 1951 | Nov. 1. 1951 | Oakwood | |
| Baily, Mrs. Felma ? | Hildebran | Typhoid | September 21. 1917 | Sept. 22, 1917 | Warlick Chapel |
| Baker, Amanda | Bandys | June 10, 1928 | June 11, 1928 | Providence Church | |
| Baker, Barton | Bandys Township | August 5, 1926 | August 7, 1926 | Providence Church | |
| Baker, Clarence E. | Hickory | Acute Endocarditis | November 29, 1927 | Nov. 30, 1927 | Mt. Grove Church |
| Baker, Edward A. | 3rd Degree Burns | December 27, 1945 | Dec. 30, 1945 | Oakwood | |
| Baker, Margaret Jane | Bandys Township | March 1, 1923 | March 2, 1923 | Corinth | |
| Baker, Martin Luther | Hickory | Enteritis | June 28, 1928 | June 29, 1928 | St. Stephens |
| Baker, Mrs. Addie F. | October 4, 1943 | October 7, 1943 | Oakwood | ||
| Baker, Mrs. Hattie | Highland | Pneumonia | May 12, 1926 | May 13, 1926 | Mt. Olive Church |
| Baker, Mrs. Kitty Carrol | 4th St. | Angina Pectoris | February 25, 1936 | February 27, 1936 | Oakwood |
| Baker, Mrs. Laura A. | Hickory | Heart Disease/Paraly. | September 17, 1925 | Sept. 18, 1925 | St. Stephens |
| Baker, Mrs. Mary O. | Bandys Township | Cardiac Dropsy | December 20, 1934 | Dec. 22, 1934 | Wesley Chapel |
| Baker, Mrs. R. B. | Hickory | Old Age | July 13, 1910 | July 14, 1910 | Oakwood |
| Baker, Perry K. | West Hickory | Apoplexy | June 15, 1930 | June 17, 1930 | Oakwood |
| Baker, Pinkney | Hickory R#1 | December 24, 1940 | Dec. 25, 1940 | Wesley Chapel | |
| Baker, Ray Leroy | Hickory Township | June 28, 1917 | June 29, 1917 | St. Stephens | |
| Baker, Richard McCoy | Hickory | Spinal Meningitis | October 19, 1929 | October 20, 1929 | St. Stephens |
| Baker, Willard | Bandys Township | Colitis | August 2, 1918 | August 4, 1918 | Sardis Church |
| Ball, Infant of H. A. | Highland | October 24, 1917 | October 25, 1917 | Oakwood | |
| Ball, Ruthe Evelyn | Highland | Pneumonia | November 4, 1919 | Nov. 5, 1919 | Oakwood |
| Ballard, Child of | Brookford | June 27, 1911 | June 28, 1911 | ? | |
| Ballard, Infant I. R. | Brookford | June 21, 1909 | June 22, 1909 | Hudson, NC | |
| Ballard, J. W. | West Hickory | September 30, 1924 | October 1, 1924 | Near Maiden | |
| Ballenger, Richard E. | ? | Hypostatic Pneumon. | June 12, 1936 | June 14, 1936 | Oakwood |
| Ballew, John W. | 12th Ave. | Carcinoma Uremia | April 16, 1940 | April 18, 1940 | Oakwood |
| Ballew, Miss Addie | 1430 12th Avenue | Valvular Heart Disease | May 27, 1932 | May 28, 1932 | Oakwood |
| Banner, Rev. Theo. P. | Hickory | December 18, 1920 | Dec. 20, 1920 | Oakwood | |
| Barb, Child of J. E. | Hickory | Bowels | October 21, 1912 | October 23, 1912 | Oakwood |
| Barb, Child of Rev. J. E. | Hickory | Bowels | October 21, 1911 | October 23, 1911 | Oakwood |
| Barb, Rev. J. E. | 1715 8th Ave. | Dilation of Heart | December 23, 1921 | Dec. 27, 1931 | Oakwood |
| Barbee, Robert M. | Hickory | Dilation of Heart | November 20, 1935 | Nov. 22, 1935 | Harrisburg |
| Barber, Maggie | 323 Chestnut Ave. | Apoplexy | November 6, 1940 | Nov. 8, 1940 | South Side |
| Barger, Abel | County | Old Age | January 17, 1913 | January 18, 1913 | Bethlehem Church |
| Barger, Agnes | Hickory | Influenza | March 23, 1931 | March 24, 1931 | St. Stephens |
| Barger, Annie E. C. | 8th Ave, City | January 28, 1920 | January 29, 1920 | Bethlehem | |
| Barger, Annie Ellenora | Hickory | Pulmonary TB | August 12, 1929 | August 13, 1929 | Bethlehem Church/Alex.Co |
| Barger, Arshula | Hickory | Apoplexy | July 10, 1927 | July 11, 1927 | Mt. Olive Church |
| Barger, Child of D. F. | July 30, 1911 | July 31, 1911 | Barger Graveyard | ||
| Barger, Child of John | ? | ? | ? | ? | |
| Barger, Child of Max | June 24, 1909 | June 24, 1909 | Oakwood | ||
| Barger, David | Hickory | September 17, 1917 | Sept. 18, 1917 | Bethlehem Church | |
| Barger, David Pinkney | Hickory | Tuberculosis | October 20, 1922 | October 21, 1922 | Bethlehem Church |
| Barger, Dona A. | Hickory | January 16, 1925 | January 17, 1925 | St. Stephens | |
| Barger, E. Ardie | 8th Ave., City | Chronic Myocarditis | June 26, 1931 | June 27, 1931 | Oakwood |
| Barger, Earl C. | Hickory | Fractured Vertebrae | March 8, 1935 | March 10, 1935 | Bethlehem |
| Barger, Elizabeth | 1708 8th Ave. | Myocarditis | June 30, 1935 | July 1, 1935 | Oakwood |
| Barger, Emma L. | Clines Township | Heart Dropsy | September 25, 1927 | Sept. 26, 1927 | St. Lukes Church |
| Barger, Eugenia A. | 10th Ave., City | November 2, 1924 | Nov. 3, 1924 | Oakwood | |
| Barger, G. M. | Myocarditis | August 11. 1943 | August 12, 1943 | ||
| Barger, George S. | 1435 3rd Ave. | July 14, 1949 | July 17, 1949 | Oakwood | |
| Barger, Glen Joseph | Oakwood | Pneumonia | December 24, 1918 | Dec. 25, 1918 | Oakwood |
| Barger, Infant | Hickory | September 14, 1922 | Sept. 15, 1922 | ? | |
| Barger, Infant of A. A. | ? | March 1, 1909 | March 1, 1909 | ? | |
| Barger, Infant Twins | Hickory | Stillborn | June 26, 1925 | June 26, 1925 | Bethlehem Church |
| Barger, J. Lee | County | Consumption | November 18, 1908 | Nov. 19, 1908 | Bethlehem |
| Barger, Jacob | Highland | Ptomaine Poison | October 18, 1922 | October 19, 1922 | Bethlehem Church |
| Barger, James | Hickory | Sudden | December 12, 1922 | Dec. 13, 1922 | St. Stephens |
| Barger, Jessie M. | Hickory | Consumption | June 17, 1908 | June 18, 1908 | Bethlehem |
| Barger, John M. | 335 8th St. | Car Acc./Head Injury | December 22, 1937 | Dec. 24, 1937 | Oakwood |
| Barger, Joseph P. | Myocarditis | June 26, 1946 | June 28, 1946 | Oakwood | |
| Barger, Laban Marcus | Hickory | April 20, 1929 | April 21, 1929 | Bethlehem Church/Alex.Co | |
| Barger, Marcus | Hickory | August 17, 1922 | August 18, 1922 | Bethlehem | |
| Barger, Mary Catherine | Hickory | Pulmonary T.B. | February 29, 1928 | March 1, 1928 | Bethlehem Church |
| Barger, Miriam E. | West Hickory | Pneumonia | April 18, 1927 | April 19, 1927 | Bethlehem E. L. |
| Barger, Miss Caroline | Hickory Township | April 12, 1918 | April 13, 1918 | Bethlehem Church | |
| Barger, Miss Mariah | June 23, 1910 | June 24, 1910 | ? | ||
| Barger, Mrs. Bettie S. | Hickory | Paralysis | February 14, 1918 | February 15, 1918 | Oakwood |
| Barger, Mrs. Essie | Hickory | Pulmonary T.B. | February 22, 1928 | February 23, 1928 | Oakwood |
| Barger, Mrs. Henrietta | Hickory Township | April 4, 1918 | April 6, 1918 | Bethlehem Church | |
| Barger, Mrs. Ida Mae | Pneumonia | June 13, 1945 | June 15, 1945 | Oakwood | |
| Barger, Mrs. Laura | 5th Ave. | Cardiac Failure | May 12, 1939 | May 14, 1939 | Oakwood |
| Barger, Mrs. Martha A. | Hickory | Intersuseption | May 3, 1922 | May 4, 1922 | Bethlehem |
| Barger, Mrs. Rebecca | Cerebral Embolism | March 7, 1943 | March 9, 1943 | Oakwood | |
| Barger, Noah | Hickory | October 3, 1910 | October 4, 1910 | Oakwood | |
| Barger, Peter C. | Brookford | Tuberculosis | December 2, 1929 | Dec. 3, 1929 | Bethlehem Church/Alex.Co |
| Barger, Reuben J. | Raleigh, NC | December 11, 1923 | Dec. 13, 1923 | Oakwood | |
| Barger, Sarah Lucinda | Hickory | Valvular Renal Dis. | December 1, 1940 | Dec. 2, 1940 | Oakwood |
| Barger, Simeon W. | 6th Ave. | Cardiac Failure | August 16, 1940 | August 18, 1940 | Oakwood |
| Barger, Washington | ? | January 13, 1912 | January 14, 1912 | Bethlehem Church | |
| Barger, Wellington | Hickory | ? | ? | ? | |
| Barker, Geo. S. | Hickory | Shock after Injection | June 25, 1938 | June 26, 1938 | Oakwood |
| Barkley, Mrs. W. T. | West Hickory | Typhoid Fever | July 31, 1911 | Houcks Chapel | |
| Barley, Mrs. Ruth S. | 333 3rd Ave., NW | August 18, 1956 | August 19, 1956 | Oakwood | |
| Barlow, Child of W. H. | West Hickory | December 2, 1912 | Dec. 3, 1912 | Oakwood | |
| Barlow, Infant of Belle | Hickory | Pneumonia | November 5, 1920 | Nov. 6, 1920 | Wilkies Church |
| Barnes, Joe (Col.) | Hickory | May 6, 1929 | May 7, 1929 | South Side | |
| Barnhill | Alexander County | Paralysis | July 26, 1912 | July 27, 1912 | Alexander County |
| Barnhill, Child of M. P. | Highland | Measles | March 14, 1913 | March 15, 1913 | Fellowship |
| Barnhill, James W. | Lenoir R#3 | Apoplexy | September 4, 1939 | Sept. 6, 1939 | Fellowship/Alexander Co. |
| Barns, Mary Louise | Hickory | Myocarditis | March 23, 1928 | March 24, 1928 | Clover Hill, Cleveland Co. |
| Barranger, Monroe | Washington, DC | ? | Dec. 9, 1936 | ||
| Barringer, Frank | Frankfort, Indiana | August 18, 1939 | August 27, 1939 | South Side | |
| Barringer, Mrs. Lizzie J. | Longview | Chronic Nephritis | December 27, 1926 | Dec. 28, 1926 | St. James E. L. / Newton |
| Barrs, Infant | Hickory | Stillborn | November 22, 1926 | Nov. 23, 1926 | Cusar Ch. ? Cleveland Co. |
| Bass, Mrs. W. Norwood | Carcinoma/Brain | March 11, 1948 | March 13, 1948 | Oakwood | |
| Baucom. Glen Ellis | Hickory | Pneumonia | February 12, 1929 | February 14, 1929 | Oakwood |
| Bayless, Miss Mary L. | March 12, 1956 | March 14, 1956 | Oakwood | ||
| Beach, Charles Duane | Hildebran | Influenza | October 22, 1918 | October 23, 1918 | Hildebran |
| Beach, John Spencer | Hildebran | October 20, 1918 | October 20, 1918 | Hildebran | |
| Beach, Sallie E. | West Hickory | September 28, 1919 | Sept. 29, 1919 | Houcks Chapel | |
| Beal, Charley E. | Oakland Heights | August 30, 1932 | August 31, 1932 | Houcks Chapel | |
| Beal, Child of Charley | West Hickory | September 3, 1911 | Sept. 3, 1911 | Houcks Chapel | |
| Beam, Lindy | East Hickory | Myocarditis | February 20, 1937 | February 21, 1937 | Oakwood |
| Beam, Mrs. Estelle M. | Hickory | Pulmonary T. B. | September 1, 1932 | Sept. 2, 1932 | Mt. Grove |
| Beam, Samuel H. | Asheville, NC | May 6, 1930 | May 8, 1930 | Oakwood | |
| Beaman, Mrs. Lizzie | Brookford | Diabetes Millitus | November 21, 1933 | Nov. 23, 1933 | Greer, SC |
| Beard, Child of Raymond | ? | Bowel Trouble | June 12, 1910 | June 13, 1910 | Zion Church |
| Beard, G. | Hickory | Skull Fracture | September 20, 1933 | Sept. 22, 1933 | St. Stephens |
| Beard, Henry Clay | RFD #2 | Pneumonia | February 16, 1937 | February 18, 1937 | St. Stephens |
| Beard, Infant of Andrew | ? | November 3, 1909 | Nov. 3, 1909 | St. Stephens | |
| Beard, Infant of Wm. | Caldwell County | November 5, 1910 | Nov. 7, 1910 | Grace Chapel | |
| Beard, Julius A. | Hickory | September 26, 1922 | Sept. 27, 1922 | Zion Church | |
| Beard, Mrs. Katie | Hickory | Pellagra | August 29, 1934 | August 31, 1934 | Zion Lutheran |
| Beard, Mrs. Malinda | Hickory | January 27, 1921 | January 28, 1921 | Zion Church | |
| Beard, Ora Lail | Hickory | Pyo Salpingitis | May 27, 1929 | May 28, 1929 | St. Stephens |
| Beard, Wm. M | West Hickory | December 5, 1923 | Dec. 6, 1923 | Grace Chapel, Caldwell Co | |
| Beaver, Mrs. Walter C. | 1529 13th Ave. | Carcinoma/Bronchial | December 18, 1950 | Dec. 19, 1950 | Oakwood |
| Beaver, Walter Carl | Coronary Occlusion | May 19, 1952 | May 22, 1952 | Oakwood | |
| Beavers, Samuel P. | Burke County | Pneumonia | January 7, 1929 | January 8, 1929 | Shoups Grove |
| Beck, F. K. | Near Plateau | Heart Failure | February 1, 1910 | February 2, 1910 | Grace |
| Beck, Jefferson D. | 2346 11th Ave. | Myocarditis/Nephritis | March 5, 1939 | March 7, 1939 | Grace Church |
| Benfield, Cletus | Alexander County | March 22, 1919 | March 23, 1919 | Shiloh Church, Alex. Co. | |
| Benfield, Eloise | West Hickory | Anthepsia | April 15, 1931 | April 16, 1931 | St. Johns/Burke County |
| Benfield, Henny Ellen | West Hickory | Encephalitis | December 26, 1929 | Dec. 28, 1929 | Houcks Chapel |
| Benfield, Mrs. Annie | 714 4th Ave. | Myocarditis | January 26, 1932 | January 27, 1932 | Oakwood |
| Benfield, Mrs. Robert | Hickory | Tuberculosis | April 14, 1913 | April 15, 1913 | Fairgrove |
| Benfield, Mrs. Willie C. | Cirrhosis of Liver | December 8, 1952 | Dec. 11, 1952 | Catawba Memorial Park | |
| Benfield, Noah L. | Hickory | Carcinoma, Prostate | February 22, 1926 | February 23, 1926 | Oakwood |
| Benfield, Patsy Anita |