On-Line Resources
Ridgeview
Kidz Zone
Teen Scene
Genealogy
Contact Us
Privacy Policy
Site Map
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
© 2006 City of Hickory      
All Rights Reserved

 

Hickory Tax Rates and Comparisons

PROPERTY TAX COMPARISON
(Cities without an electric enterprise and over 20,000 population)
City Tax Rate Population Last Revaluation
Goldsboro 0.620 38,706 2003
Greensboro 0.6175 228,233 2004
Salisbury 0.600 28,199 2003
Jacksonville 0.590 68,356 2004
Sanford 0.570 23,530 2003
Chapel Hill 0.553 50,670 2001
Durham 0.545 198,688 2001
Asheville 0.53 71,448 2002
Hickory 0.500 38,874 2003
Kannapolis 0.50 38,248 2003
Burlington 0.500 46,346 2001
Winston-Salem 0.495 192,533 2001
Wilmington 0.470 91,458 2004
Charlotte 0.467 591,421 2003
Cary 0.42 103,866 2000
Havelock 0.420 22,463 2002
Raleigh 0.385 304,125 2000
PROPERTY TAXES PAID ON A $100,000 HOME
(Cities without an electric enterprise and over 20,000 population)
City Tax Rate Home Value Property Tax Paid
Goldsboro 0.620 100,000 620.00
Greensboro 0.6175 100,000 617.50
Salisbury 0.600 100,000 600.00
Jacksonville 0.590 100,000 590.00
Sanford 0.570 100,000 570.00
Chapel Hill 0.553 100,000 553.00
Durham 0.545 100,000 545.00
Asheville 0.530 100,000 530.00
Hickory 0.500 100,000 500.00
Kannapolis 0.500 100,000 500.00
Burlington 0.500 100,000 500.00
Winston-Salem 0.495 100,000 495.00
Wilmington 0.470 100,000 470.00
Charlotte 0.467 100,000 467.00
Cary 0.420 100,000 420.00
Havelock 0.420 100,000 420.00
Raleigh 0.385 100,000 385.00

Top 10 Taxpayers

Corning Cable Systems LLC

MDI Management Inc/Merchants Distributors

Valley Hills Mall LLC

Duke Energy Corporation

Central Telephone Company

Amireit (Frye) Inc

Hickory Ridge Associates

Forest Hills Limited Partnership

American Med International

Walter Stephen Ikerd

 

HICKORY METRO AREA WATER & SEWER RATE COMPARISONS (FY 2004-2005)
City Water Rate
(per 3,000 gallons)
Sewer Rate
(per 3,000 gallons)
Total
Burke County $22.05 R23.40 $45.45
City of Conover $11.75 $15.95 $27.70
City of Newton $14.70 $16.85 $31.55
Town of Taylorsville $20.20 $20.20 $40.40
Average $17.18 $19.10 $36.78
City of Hickory $14.74 $15.49 $30.23

The above rates do not include any rate changes implemented after July 1, 2005 by other respective local governments shown.

 

Click here to connect to the home page of the City of Hickory