LAND USE ANALYSIS
Present service area or function is shown as follows:
| N | Neighborhood Serving |
| D | District Serving |
| CW | City Wide |
| OS | Open Space, Passive Uses |
| U | Undeveloped |
I. City Owned Lands
| Area | Size in Acres | Service Function |
| Brown-Penn / Ridgeview | 9.6 | N |
| Civitan | 7.5 | N |
| Cliff Teague | 8.1 | N |
| Cloninger Mill | 20.0 | OS, U |
| Fairbrook Optimist | 6.6 | N |
| Geitner / Rotary | 96.0 | OS, CW |
| Grayfield | 6.97 | OS, U |
| Hickory Optimist | 6.0 | N |
| Hickory City / Jaycee | 20.0 | D, CW |
| Highland | 6.0 | N |
| Hilton | 59.5 | OS, CW |
| Kiwanis | 16.0 | N, CW |
| Neill Clark | 22.73 | D, CW |
| Sandy Pines | 13.0 | U |
| Southside Heights | 12.66 | N |
| St. Stephens | 7.0 | N |
| Stanford | 47.5 | D, CW |
| West Hickory | 5.6 | N |
| Westmont Center | 3.0 | N |
| Winkler | 50.0 | CW |
| Caldwell County Site | + / - 150.0 | U |
| Total Acres | 573.76 |
2. Summary by Principal Use
| Active Recreation | 178.29 |
| Passive Recreation / Open Space | 155.50 |
| Undeveloped | 39.97 |
| Caldwell County Site (Undeveloped) | 150.00 |
3. Summary by Service Function (Excludes Undeveloped Land)
| Neighborhood Serving | 88.06 |
| District Serving | 90.23 |
| City-Wide and Open Space | 206.50 |
4. Summary by Districts (Excludes Caldwell County Land and Winkler Park)
| NW | NE | SE | SW | |
| 1997 Population: Total 32,300 | 9,155 | 14,510 | 4,800 | 3,745 |
| Active Recreation | 45.73 | 76.10 | 22.60 | 33.86 |
| Passive Recreation | 155.50 | .00 | .00 | .00 |
| Undeveloped Lands | .00 | 39.97 | .00 | .00 |
| 201.23 | 106.07 | 22.60 | 33.86 | |
| Active Recreation Land / 1,000 Population | 5.03 | 5.24 | 4.71 | 9.00 |